Delhi Daredevils won by 6 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c NV Ojha b BB Sran | 2 | 9 | 0 | 0 | 22 |
| RR Pant run out (B Kumar) | 32 | 26 | 3 | 0 | 123 |
| KK Nair* not out | 83 | 59 | 8 | 3 | 141 |
| JP Duminy c DA Warner b BB Sran | 17 | 15 | 1 | 0 | 113 |
| CR Brathwaite c BB Sran b Mustafizur Rahman | 10 | 7 | 2 | 0 | 143 |
| SV Samson* not out | 3 | 4 | 0 | 0 | 75 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| BB Sran | 4 | 34 | 2 | 8.5 |
| Mustafizur Rahman | 4 | 24 | 1 | 6.0 |
| DJ Hooda | 2 | 16 | 0 | 8.0 |
| Yuvraj Singh | 1 | 7 | 0 | 7.0 |
| MC Henriques | 2 | 18 | 0 | 9.0 |
| B Kumar | 4 | 33 | 0 | 8.3 |
| KV Sharma | 3 | 25 | 0 | 8.3 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c A Mishra b CR Brathwaite | 73 | 56 | 8 | 1 | 130 |
| S Dhawan run out (CR Brathwaite) | 10 | 8 | 2 | 0 | 125 |
| DJ Hooda run out (A Mishra) | 1 | 1 | 0 | 0 | 100 |
| Yuvraj Singh b CR Brathwaite | 10 | 11 | 1 | 0 | 91 |
| MC Henriques c P Negi b JP Duminy | 18 | 13 | 2 | 0 | 138 |
| EJG Morgan c CR Brathwaite b NM Coulter-Nile | 14 | 10 | 0 | 1 | 140 |
| NV Ojha* not out | 16 | 14 | 0 | 1 | 114 |
| B Kumar run out (KK Nair, Q de Kock) | 13 | 7 | 2 | 0 | 186 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CR Brathwaite | 4 | 27 | 2 | 6.8 |
| NM Coulter-Nile | 4 | 36 | 1 | 9.0 |
| JP Duminy | 1 | 9 | 1 | 9.0 |
| Z Khan | 4 | 26 | 0 | 6.5 |
| J Yadav | 4 | 37 | 0 | 9.3 |
| A Mishra | 3 | 21 | 0 | 7.0 |
Fall of Wickets