Mumbai Indians
206/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RG Sharma c RR Pant b A MISHRA | 31 | 21 | 1 | 3 | 148 |
MJ Guptill c KK Nair b Z KHAN | 48 | 42 | 2 | 3 | 114 |
KH Pandya b CH MORRIS | 86 | 37 | 7 | 6 | 232 |
KA Pollard c Q de Kock b CH MORRIS | 3 | 6 | 0 | 0 | 50 |
JC Buttler *not out | 18 | 9 | 2 | 1 | 200 |
AT Rayudu *not out | 13 | 5 | 1 | 1 | 260 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CH Morris | 4 | 34 | 2 | 8.5 |
| Z Khan | 4 | 23 | 1 | 5.8 |
| A Mishra | 4 | 42 | 1 | 10.5 |
| S Nadeem | 4 | 42 | 0 | 10.5 |
| Imran Tahir | 4 | 59 | 0 | 14.8 |
Fall of Wickets
Delhi Daredevils
126/10 (19.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MA Agarwal b R VINAY KUMAR | 8 | 5 | 0 | 1 | 160 |
Q de Kock c JC Buttler b KH PANDYA | 40 | 28 | 4 | 2 | 143 |
KK Nair c JJ Bumrah b HARBHAJAN SINGH | 8 | 8 | 1 | 0 | 100 |
SV Samson run out (Harbhajan Singh, KH Pandya) | 6 | 11 | 0 | 0 | 55 |
RR Pant b JJ BUMRAH | 23 | 17 | 2 | 1 | 135 |
JP Duminy c JC Buttler b JJ BUMRAH | 9 | 9 | 1 | 0 | 100 |
CH Morris run out (AT Rayudu, JC Buttler) | 20 | 16 | 2 | 1 | 125 |
A Mishra b JJ BUMRAH | 1 | 5 | 0 | 0 | 20 |
S Nadeem *not out | 1 | 5 | 0 | 0 | 20 |
Imran Tahir run out (R Vinay Kumar) | 5 | 7 | 1 | 0 | 71 |
Z Khan b KH PANDYA | 2 | 4 | 0 | 0 | 50 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JJ Bumrah | 4 | 13 | 3 | 3.3 |
| KH Pandya | 2.1 | 15 | 2 | 7.1 |
| Harbhajan Singh | 4 | 34 | 1 | 8.5 |
| R Vinay Kumar | 4 | 33 | 1 | 8.3 |
| MJ McClenaghan | 4 | 26 | 0 | 6.5 |
| N Rana | 1 | 3 | 0 | 3.0 |