Kolkata Knight Riders
158/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c KD Karthik b DS KULKARNI | 14 | 10 | 3 | 0 | 140 |
G Gambhir b P KUMAR | 5 | 6 | 0 | 0 | 83 |
MK Pandey c KD Karthik b P KUMAR | 0 | 2 | 0 | 0 | 0 |
SA Yadav c SK Raina b DR SMITH | 4 | 12 | 0 | 0 | 33 |
Shakib Al Hasan *not out | 66 | 49 | 4 | 4 | 135 |
YK Pathan *not out | 63 | 41 | 7 | 1 | 154 |
Fall of Wickets
Gujarat Lions
164/5 (18)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DR Smith b SHAKIB AL HASAN | 27 | 18 | 4 | 1 | 150 |
BB McCullum c MK Pandey b PP CHAWLA | 29 | 24 | 3 | 2 | 121 |
SK Raina c GB Hogg b AD RUSSELL | 14 | 18 | 1 | 0 | 78 |
KD Karthik st RV Uthappa b GB HOGG | 51 | 29 | 8 | 1 | 176 |
AJ Finch run out (MK Pandey) | 29 | 10 | 3 | 2 | 290 |
RA Jadeja *not out | 9 | 9 | 0 | 1 | 100 |
DJ Bravo *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shakib Al Hasan | 3 | 38 | 1 | 12.7 |
| AD Russell | 3 | 21 | 1 | 7.0 |
| PP Chawla | 4 | 30 | 1 | 7.5 |
| GB Hogg | 2 | 19 | 1 | 9.5 |
| M Morkel | 4 | 38 | 0 | 9.5 |
| UT Yadav | 2 | 18 | 0 | 9.0 |