Kings XI Punjab
181/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
M Vijay c CR Brathwaite b CH MORRIS | 25 | 16 | 4 | 0 | 156 |
MP Stoinis c SV Samson b Z KHAN | 52 | 44 | 3 | 2 | 118 |
HM Amla run out (Z Khan, Q de Kock) | 1 | 5 | 0 | 0 | 20 |
WP Saha c CH Morris b MOHAMMED SHAMI | 52 | 33 | 7 | 0 | 158 |
GJ Maxwell b CH MORRIS | 16 | 11 | 0 | 1 | 145 |
DA Miller *not out | 11 | 6 | 1 | 0 | 183 |
AR Patel *not out | 16 | 5 | 0 | 2 | 320 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CH Morris | 4 | 30 | 2 | 7.5 |
| Mohammed Shami | 3 | 34 | 1 | 11.3 |
| Z Khan | 3 | 25 | 1 | 8.3 |
| S Nadeem | 4 | 30 | 0 | 7.5 |
| CR Brathwaite | 2 | 20 | 0 | 10.0 |
| A Mishra | 4 | 37 | 0 | 9.3 |
Fall of Wickets
Delhi Daredevils
172/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c AR Patel b MP STOINIS | 52 | 30 | 6 | 2 | 173 |
SV Samson c GJ Maxwell b MP STOINIS | 49 | 35 | 4 | 1 | 140 |
KK Nair c DA Miller b KC CARIAPPA | 23 | 25 | 1 | 0 | 92 |
SW Billings c WP Saha b MP STOINIS | 6 | 9 | 0 | 0 | 67 |
CR Brathwaite c Gurkeerat Singh b SANDEEP SHARMA | 12 | 6 | 1 | 1 | 200 |
CH Morris *not out | 17 | 12 | 0 | 1 | 142 |
RR Pant *not out | 4 | 3 | 1 | 0 | 133 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MP Stoinis | 4 | 40 | 3 | 10.0 |
| Sandeep Sharma | 4 | 36 | 1 | 9.0 |
| KC Cariappa | 4 | 37 | 1 | 9.3 |
| AR Patel | 4 | 32 | 0 | 8.0 |
| MM Sharma | 4 | 21 | 0 | 5.3 |