Kolkata Knight Riders
164/3 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa run out | 70 | 49 | 6 | 2 | 143 |
G Gambhir run out | 54 | 45 | 6 | 1 | 120 |
YK Pathan *not out | 19 | 16 | 0 | 1 | 119 |
AD Russell run out | 16 | 10 | 1 | 1 | 160 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sandeep Sharma | 4 | 25 | 0 | 6.3 |
| MM Sharma | 4 | 39 | 0 | 9.8 |
| MP Stoinis | 3 | 26 | 0 | 8.7 |
| AR Patel | 4 | 24 | 0 | 6.0 |
| Swapnil Singh | 3 | 29 | 0 | 9.7 |
| Gurkeerat Singh | 1 | 8 | 0 | 8.0 |
| GJ Maxwell | 1 | 11 | 0 | 11.0 |
Fall of Wickets
Kings XI Punjab
157/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
M Vijay c Shakib AL HASAN B M MORKEL | 6 | 11 | 1 | 0 | 55 |
MP Stoinis c PP Chawla b AD RUSSELL | 0 | 3 | 0 | 0 | 0 |
M Vohra c Shakib AL HASAN B AD RUSSELL | 0 | 5 | 0 | 0 | 0 |
WP Saha b PP CHAWLA | 24 | 20 | 3 | 0 | 120 |
GJ Maxwell lbw b PP CHAWLA | 68 | 42 | 6 | 4 | 162 |
DA Miller c R Sathish b AD RUSSELL | 13 | 18 | 0 | 0 | 72 |
Gurkeerat Singh run out (R Sathish, RV Uthappa) | 11 | 11 | 1 | 0 | 100 |
AR Patel run out | 21 | 7 | 1 | 2 | 300 |
Swapnil Singh lbw b AD RUSSELL | 0 | 1 | 0 | 0 | 0 |
MM Sharma *not out | 1 | 1 | 0 | 0 | 100 |
Sandeep Sharma *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 4 | 20 | 4 | 5.0 |
| PP Chawla | 4 | 27 | 2 | 6.8 |
| M Morkel | 4 | 27 | 1 | 6.8 |
| Shakib Al Hasan | 3 | 21 | 0 | 7.0 |
| UT Yadav | 3 | 26 | 0 | 8.7 |
| GB Hogg | 2 | 28 | 0 | 14.0 |