Kolkata Knight Riders won by 5 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul c YK Pathan b PP Chawla | 52 | 32 | 6 | 2 | 163 |
| CH Gayle c RV Uthappa b M Morkel | 7 | 7 | 0 | 1 | 100 |
| V Kohli c AD Russell b M Morkel | 52 | 44 | 4 | 0 | 118 |
| AB de Villiers lbw b PP Chawla | 4 | 6 | 0 | 0 | 67 |
| SR Watson run out (MK Pandey, RV Uthappa) | 34 | 21 | 5 | 1 | 162 |
| Sachin Baby c & b AD Russell | 16 | 8 | 2 | 1 | 200 |
| STR Binny c MK Pandey b UT Yadav | 16 | 4 | 1 | 2 | 400 |
| VR Aaron* not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Morkel | 4 | 28 | 2 | 7.0 |
| PP Chawla | 4 | 32 | 2 | 8.0 |
| AD Russell | 4 | 24 | 1 | 6.0 |
| UT Yadav | 4 | 56 | 1 | 14.0 |
| SP Narine | 4 | 45 | 0 | 11.3 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa c V Kohli b STR Binny | 1 | 4 | 0 | 0 | 25 |
| G Gambhir lbw b S Aravind | 37 | 29 | 4 | 1 | 128 |
| CA Lynn b YS Chahal | 15 | 12 | 0 | 1 | 125 |
| MK Pandey c Sachin Baby b SR Watson | 8 | 12 | 0 | 0 | 67 |
| YK Pathan* not out | 60 | 29 | 6 | 3 | 207 |
| AD Russell c STR Binny b YS Chahal | 39 | 24 | 1 | 4 | 163 |
| SA Yadav* not out | 10 | 5 | 2 | 0 | 200 |
Fall of Wickets