Delhi Daredevils
186/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c GB Hogg b AD RUSSELL | 1 | 3 | 0 | 0 | 33 |
SS Iyer lbw b AD RUSSELL | 0 | 1 | 0 | 0 | 0 |
SV Samson lbw b SP NARINE | 15 | 15 | 2 | 0 | 100 |
KK Nair lbw b UT YADAV | 68 | 50 | 9 | 1 | 136 |
SW Billings b UT YADAV | 54 | 34 | 3 | 2 | 159 |
CH Morris b UT YADAV | 0 | 2 | 0 | 0 | 0 |
CR Brathwaite c SP Narine b AD RUSSELL | 34 | 11 | 3 | 3 | 309 |
RR Pant run out (SA Yadav, RV Uthappa) | 4 | 4 | 0 | 0 | 100 |
Mohammed Shami *not out | 0 | 1 | 0 | 0 | 0 |
Fall of Wickets
Kolkata Knight Riders
159/10 (18.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c KK Nair b CH MORRIS | 72 | 52 | 6 | 2 | 138 |
G Gambhir c SS Iyer b Z KHAN | 6 | 8 | 0 | 0 | 75 |
PP Chawla lbw b Z KHAN | 8 | 5 | 2 | 0 | 160 |
YK Pathan c A Mishra b CR BRATHWAITE | 10 | 9 | 1 | 0 | 111 |
SA Yadav c SS Iyer b CR BRATHWAITE | 21 | 13 | 1 | 1 | 162 |
R Sathish c CH Morris b CR BRATHWAITE | 6 | 7 | 1 | 0 | 86 |
AD Russell c & b A MISHRA | 17 | 12 | 2 | 1 | 142 |
JO Holder run out (CH Morris) | 0 | 1 | 0 | 0 | 0 |
UT Yadav c CH Morris b Z KHAN | 2 | 3 | 0 | 0 | 67 |
SP Narine run out (SS Iyer) | 4 | 3 | 0 | 0 | 133 |
GB Hogg *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CR Brathwaite | 4 | 47 | 3 | 11.8 |
| Z Khan | 3.3 | 21 | 3 | 6.4 |
| CH Morris | 3 | 19 | 1 | 6.3 |
| A Mishra | 4 | 36 | 1 | 9.0 |
| Mohammed Shami | 4 | 33 | 0 | 8.3 |