Delhi Daredevils won by 10 runs
Batting
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MJ McClenaghan | 4 | 31 | 2 | 7.8 |
| HH Pandya | 1 | 7 | 1 | 7.0 |
| Harbhajan Singh | 3 | 24 | 1 | 8.0 |
| TG Southee | 3 | 21 | 0 | 7.0 |
| JJ Bumrah | 4 | 42 | 0 | 10.5 |
| KH Pandya | 4 | 25 | 0 | 6.3 |
| KA Pollard | 1 | 11 | 0 | 11.0 |
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma run out (P Negi, CH Morris, Q de Kock) | 65 | 48 | 7 | 1 | 135 |
| PA Patel run out (SS Iyer, Q de Kock) | 1 | 4 | 0 | 0 | 25 |
| AT Rayudu b A Mishra | 25 | 23 | 4 | 0 | 109 |
| KH Pandya run out (Z Khan) | 36 | 17 | 4 | 2 | 212 |
| JC Buttler lbw b A Mishra | 2 | 6 | 0 | 0 | 33 |
| KA Pollard c CH Morris b Z Khan | 19 | 18 | 0 | 1 | 106 |
| HH Pandya* not out | 2 | 2 | 0 | 0 | 100 |
| Harbhajan Singh lbw b CH Morris | 0 | 1 | 0 | 0 | 0 |
| TG Southee* not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Mishra | 4 | 24 | 2 | 6.0 |
| Z Khan | 4 | 30 | 1 | 7.5 |
| CH Morris | 4 | 27 | 1 | 6.8 |
| P Negi | 1 | 19 | 0 | 19.0 |
| Mohammed Shami | 3 | 24 | 0 | 8.0 |
| Imran Tahir | 4 | 29 | 0 | 7.3 |
Fall of Wickets