Kolkata Knight Riders won by 6 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijay b PP Chawla | 26 | 22 | 4 | 0 | 118 |
| M Vohra c Shakib Al Hasan b M Morkel | 8 | 12 | 0 | 0 | 67 |
| SE Marsh* not out | 56 | 41 | 5 | 1 | 137 |
| WP Saha c RV Uthappa b SP Narine | 8 | 14 | 0 | 0 | 57 |
| DA Miller c RV Uthappa b YK Pathan | 6 | 6 | 1 | 0 | 100 |
| GJ Maxwell c PP Chawla b SP Narine | 4 | 7 | 0 | 0 | 57 |
| AR Patel c SA Yadav b UT Yadav | 9 | 8 | 0 | 0 | 113 |
| MM Sharma c RV Uthappa b M Morkel | 1 | 3 | 0 | 0 | 33 |
| P Sahu run out (AD Russell, RV Uthappa) | 1 | 1 | 0 | 0 | 100 |
| KJ Abbott* not out | 12 | 6 | 0 | 1 | 200 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Morkel | 4 | 27 | 2 | 6.8 |
| SP Narine | 4 | 22 | 2 | 5.5 |
| UT Yadav | 3 | 17 | 1 | 5.7 |
| PP Chawla | 3 | 18 | 1 | 6.0 |
| YK Pathan | 1 | 6 | 1 | 6.0 |
| Shakib Al Hasan | 4 | 28 | 0 | 7.0 |
| AD Russell | 1 | 18 | 0 | 18.0 |
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa lbw b P Sahu | 53 | 28 | 9 | 0 | 189 |
| G Gambhir c GJ Maxwell b P Sahu | 34 | 34 | 3 | 0 | 100 |
| MK Pandey b AR Patel | 12 | 11 | 1 | 0 | 109 |
| Shakib Al Hasan c Sandeep Sharma b AR Patel | 11 | 15 | 1 | 0 | 73 |
| SA Yadav* not out | 11 | 9 | 2 | 0 | 122 |
| YK Pathan* not out | 12 | 6 | 2 | 0 | 200 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AR Patel | 3 | 19 | 2 | 6.3 |
| P Sahu | 4 | 18 | 2 | 4.5 |
| GJ Maxwell | 2 | 17 | 0 | 8.5 |
| MM Sharma | 3.1 | 29 | 0 | 9.4 |
| KJ Abbott | 3 | 32 | 0 | 10.7 |
| Sandeep Sharma | 2 | 21 | 0 | 10.5 |
Fall of Wickets