Sunrisers Hyderabad
142/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner c SA Yadav b UT YADAV | 13 | 12 | 2 | 0 | 108 |
S Dhawan c RV Uthappa b M MORKEL | 6 | 7 | 1 | 0 | 86 |
MC Henriques lbw b UT YADAV | 6 | 9 | 1 | 0 | 67 |
EJG Morgan c Shakib AL HASAN B UT YADAV | 51 | 43 | 3 | 2 | 119 |
DJ Hooda c UT Yadav b AD RUSSELL | 6 | 11 | 0 | 0 | 55 |
NV Ojha c PP Chawla b M MORKEL | 37 | 28 | 2 | 2 | 132 |
A Ashish Reddy run out (Shakib AL HASAN, RV UTHAPPA) | 13 | 8 | 0 | 1 | 163 |
KV Sharma *not out | 2 | 2 | 0 | 0 | 100 |
B Kumar *not out | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| UT Yadav | 4 | 28 | 3 | 7.0 |
| M Morkel | 4 | 35 | 2 | 8.8 |
| AD Russell | 4 | 19 | 1 | 4.8 |
| Shakib Al Hasan | 3 | 18 | 0 | 6.0 |
| SP Narine | 4 | 26 | 0 | 6.5 |
| PP Chawla | 1 | 13 | 0 | 13.0 |
Fall of Wickets
Kolkata Knight Riders
146/2 (18.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa lbw b A ASHISH REDDY | 38 | 34 | 3 | 1 | 112 |
G Gambhir *not out | 90 | 60 | 13 | 1 | 150 |
AD Russell b MUSTAFIZUR RAHMAN | 2 | 5 | 0 | 0 | 40 |
MK Pandey *not out | 11 | 11 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Ashish Reddy | 2 | 14 | 1 | 7.0 |
| Mustafizur Rahman | 4 | 29 | 1 | 7.3 |
| MC Henriques | 2 | 19 | 0 | 9.5 |
| KV Sharma | 2.2 | 24 | 0 | 10.9 |
| B Kumar | 4 | 29 | 0 | 7.3 |
| BB Sran | 4 | 31 | 0 | 7.8 |