Kolkata Knight Riders
99/1 (14.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c CH Morris b A MISHRA | 35 | 33 | 7 | 0 | 106 |
G Gambhir *not out | 38 | 41 | 5 | 0 | 93 |
MK Pandey *not out | 15 | 12 | 3 | 0 | 125 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Mishra | 2 | 11 | 1 | 5.5 |
| CR Brathwaite | 2 | 9 | 0 | 4.5 |
| CH Morris | 4 | 21 | 0 | 5.3 |
| NM Coulter-Nile | 4 | 32 | 0 | 8.0 |
| Z Khan | 2.1 | 24 | 0 | 11.4 |
Fall of Wickets
Delhi Daredevils
98/10 (17.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MA Agarwal c GB Hogg b AD RUSSELL | 9 | 11 | 1 | 0 | 82 |
Q de Kock c YK Pathan b AD RUSSELL | 17 | 10 | 1 | 1 | 170 |
SS Iyer lbw b AD RUSSELL | 0 | 3 | 0 | 0 | 0 |
KK Nair c MK Pandey b JW HASTINGS | 3 | 8 | 0 | 0 | 38 |
SV Samson c RV Uthappa b GB HOGG | 15 | 13 | 2 | 0 | 115 |
P Negi st RV Uthappa b GB HOGG | 11 | 19 | 0 | 1 | 58 |
CR Brathwaite lbw b PP CHAWLA | 6 | 4 | 0 | 1 | 150 |
CH Morris b PP CHAWLA | 11 | 9 | 2 | 0 | 122 |
NM Coulter-Nile *not out | 7 | 11 | 1 | 0 | 64 |
A Mishra c G Gambhir b GB HOGG | 3 | 9 | 0 | 0 | 33 |
Z Khan c MK Pandey b JW HASTINGS | 4 | 9 | 1 | 0 | 44 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 3 | 24 | 3 | 8.0 |
| GB Hogg | 4 | 19 | 3 | 4.8 |
| JW Hastings | 2.4 | 6 | 2 | 2.5 |
| PP Chawla | 4 | 21 | 2 | 5.3 |
| UT Yadav | 3 | 21 | 0 | 7.0 |
| C Munro | 1 | 7 | 0 | 7.0 |