Kolkata Knight Riders
167/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c DA Warner b KV SHARMA | 30 | 27 | 3 | 0 | 111 |
G Gambhir c EJG Morgan b KV SHARMA | 31 | 23 | 5 | 0 | 135 |
MK Pandey run out (Bipul Sharma, NV Ojha) | 33 | 26 | 1 | 2 | 127 |
AD Russell c EJG Morgan b BIPUL SHARMA | 1 | 3 | 0 | 0 | 33 |
RN ten Doeschate lbw b MC HENRIQUES | 8 | 7 | 0 | 0 | 114 |
YK Pathan *not out | 30 | 19 | 4 | 0 | 158 |
J Botha b B KUMAR | 12 | 6 | 1 | 1 | 200 |
SA Yadav c MC Henriques b B KUMAR | 6 | 3 | 1 | 0 | 200 |
PP Chawla *not out | 9 | 6 | 1 | 0 | 150 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| B Kumar | 4 | 42 | 2 | 10.5 |
| KV Sharma | 4 | 29 | 2 | 7.3 |
| MC Henriques | 3 | 20 | 1 | 6.7 |
| Bipul Sharma | 4 | 23 | 1 | 5.8 |
| DW Steyn | 4 | 37 | 0 | 9.3 |
| P Kumar | 1 | 10 | 0 | 10.0 |
Fall of Wickets
Sunrisers Hyderabad
132/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner b UT YADAV | 4 | 3 | 1 | 0 | 133 |
S Dhawan c MK Pandey b GB HOGG | 15 | 15 | 3 | 0 | 100 |
NV Ojha b UT YADAV | 0 | 3 | 0 | 0 | 0 |
MC Henriques c MK Pandey b GB HOGG | 41 | 33 | 2 | 2 | 124 |
EJG Morgan run out (G Gambhir, RN ten Doeschate) | 5 | 11 | 0 | 0 | 45 |
GH Vihari st RV Uthappa b PP CHAWLA | 6 | 12 | 0 | 0 | 50 |
Bipul Sharma run out (RN ten Doeschate, RV Uthappa) | 1 | 2 | 0 | 0 | 50 |
KV Sharma c SA Yadav b J BOTHA | 32 | 20 | 0 | 3 | 160 |
P Kumar c UT Yadav b AD RUSSELL | 12 | 16 | 1 | 0 | 75 |
B Kumar *not out | 11 | 4 | 1 | 1 | 275 |
DW Steyn *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| UT Yadav | 4 | 34 | 2 | 8.5 |
| GB Hogg | 4 | 17 | 2 | 4.3 |
| AD Russell | 2 | 10 | 1 | 5.0 |
| J Botha | 4 | 32 | 1 | 8.0 |
| PP Chawla | 4 | 16 | 1 | 4.0 |
| RN ten Doeschate | 1 | 4 | 0 | 4.0 |
| YK Pathan | 1 | 19 | 0 | 19.0 |