Kolkata Knight Riders
171/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa lbw b A MISHRA | 32 | 31 | 4 | 1 | 103 |
G Gambhir c KM Jadhav b Z KHAN | 12 | 10 | 2 | 0 | 120 |
MK Pandey b YUVRAJ SINGH | 22 | 19 | 1 | 1 | 116 |
PP Chawla c SS Tiwary b JA MORKEL | 22 | 19 | 1 | 1 | 116 |
YK Pathan c SS Tiwary b IMRAN TAHIR | 42 | 24 | 3 | 3 | 175 |
AD Russell c AD Mathews b IMRAN TAHIR | 5 | 5 | 1 | 0 | 100 |
SA Yadav *not out | 7 | 7 | 0 | 0 | 100 |
J Botha run out (JP Duminy, KM Jadhav) | 17 | 5 | 4 | 0 | 340 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Imran Tahir | 4 | 46 | 2 | 11.5 |
| Z Khan | 4 | 34 | 1 | 8.5 |
| JA Morkel | 3 | 25 | 1 | 8.3 |
| A Mishra | 4 | 20 | 1 | 5.0 |
| Yuvraj Singh | 2 | 14 | 1 | 7.0 |
| JP Duminy | 1 | 16 | 0 | 16.0 |
| AD Mathews | 2 | 13 | 0 | 6.5 |
Fall of Wickets
Delhi Daredevils
158/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MK Tiwary c SA Yadav b PP CHAWLA | 25 | 28 | 3 | 1 | 89 |
SS Iyer b GB HOGG | 40 | 35 | 3 | 2 | 114 |
JP Duminy c UT Yadav b PP CHAWLA | 25 | 16 | 2 | 1 | 156 |
KM Jadhav c J Botha b PP CHAWLA | 10 | 6 | 0 | 1 | 167 |
Yuvraj Singh c AD Russell b PP CHAWLA | 0 | 3 | 0 | 0 | 0 |
AD Mathews b AD RUSSELL | 22 | 15 | 2 | 1 | 147 |
SS Tiwary *not out | 24 | 15 | 3 | 1 | 160 |
JA Morkel *not out | 5 | 2 | 1 | 0 | 250 |