Sunrisers Hyderabad
176/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
S Dhawan c J Botha b AD RUSSELL | 54 | 46 | 4 | 1 | 117 |
DA Warner c RV Uthappa b M MORKEL | 91 | 55 | 9 | 4 | 165 |
RS Bopara c J Botha b M MORKEL | 2 | 4 | 0 | 0 | 50 |
NV Ojha b UT YADAV | 18 | 8 | 1 | 2 | 225 |
MC Henriques *not out | 7 | 5 | 1 | 0 | 140 |
KL Rahul *not out | 0 | 3 | 0 | 0 | 0 |
Kolkata Knight Riders
101/4 (12)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c P Kumar b MC HENRIQUES | 34 | 21 | 2 | 2 | 162 |
G Gambhir b P KUMAR | 4 | 8 | 0 | 0 | 50 |
MK Pandey *not out | 33 | 24 | 3 | 1 | 138 |
AD Russell c DW Steyn b RS BOPARA | 19 | 10 | 1 | 2 | 190 |
YK Pathan c KV Sharma b B KUMAR | 6 | 7 | 0 | 0 | 86 |
SA Yadav *not out | 2 | 2 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RS Bopara | 1 | 7 | 1 | 7.0 |
| MC Henriques | 1 | 9 | 1 | 9.0 |
| B Kumar | 3 | 24 | 1 | 8.0 |
| P Kumar | 2 | 18 | 1 | 9.0 |
| DW Steyn | 3 | 24 | 0 | 8.0 |
| KV Sharma | 1 | 5 | 0 | 5.0 |
| Bipul Sharma | 1 | 14 | 0 | 14.0 |