Delhi Daredevils
146/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MA Agarwal c UT Yadav b M MORKEL | 1 | 8 | 0 | 0 | 13 |
SS Iyer b PP CHAWLA | 31 | 24 | 3 | 1 | 129 |
JP Duminy b SP NARINE | 5 | 8 | 1 | 0 | 63 |
MK Tiwary c YK Pathan b M MORKEL | 32 | 28 | 5 | 0 | 114 |
Yuvraj Singh st RV Uthappa b PP CHAWLA | 21 | 19 | 2 | 1 | 111 |
AD Mathews c RV Uthappa b UT YADAV | 28 | 21 | 1 | 2 | 133 |
KM Jadhav c G Gambhir b UT YADAV | 12 | 9 | 1 | 1 | 133 |
NM Coulter-Nile run out (MK Pandey, RV Uthappa) | 2 | 2 | 0 | 0 | 100 |
A Mishra *not out | 1 | 1 | 0 | 0 | 100 |
Fall of Wickets
Kolkata Knight Riders
147/4 (18.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c JP Duminy b DJ MUTHUSWAMI | 13 | 13 | 2 | 0 | 100 |
G Gambhir b IMRAN TAHIR | 60 | 49 | 8 | 0 | 122 |
MK Pandey c Imran Tahir b DJ MUTHUSWAMI | 0 | 3 | 0 | 0 | 0 |
SA Yadav c KM Jadhav b NM COULTER-NILE | 24 | 16 | 2 | 1 | 150 |
YK Pathan *not out | 40 | 26 | 6 | 1 | 154 |
RN ten Doeschate *not out | 3 | 2 | 0 | 0 | 150 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| DJ Muthuswami | 3 | 18 | 2 | 6.0 |
| NM Coulter-Nile | 4 | 30 | 1 | 7.5 |
| Imran Tahir | 4 | 30 | 1 | 7.5 |
| JP Duminy | 1 | 10 | 0 | 10.0 |
| AD Mathews | 3 | 33 | 0 | 11.0 |
| A Mishra | 3.1 | 22 | 0 | 7.1 |