Kolkata Knight Riders won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa* not out | 80 | 58 | 7 | 1 | 138 |
| G Gambhir c RG More b MM Sharma | 19 | 16 | 0 | 2 | 119 |
| MK Pandey c RA Jadeja b P Negi | 3 | 10 | 0 | 0 | 30 |
| SA Yadav c DJ Bravo b RG More | 2 | 3 | 0 | 0 | 67 |
| AD Russell* not out | 55 | 32 | 4 | 4 | 172 |
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DR Smith c RN ten Doeschate b PJ Cummins | 0 | 1 | 0 | 0 | 0 |
| BB McCullum lbw b GB Hogg | 32 | 12 | 3 | 3 | 267 |
| SK Raina c PP Chawla b UT Yadav | 8 | 10 | 2 | 0 | 80 |
| F du Plessis st RV Uthappa b GB Hogg | 20 | 11 | 5 | 0 | 182 |
| DJ Bravo b AD Russell | 30 | 32 | 4 | 0 | 94 |
| MS Dhoni b PP Chawla | 1 | 4 | 0 | 0 | 25 |
| RA Jadeja c PJ Cummins b GB Hogg | 24 | 30 | 1 | 1 | 80 |
| P Negi b GB Hogg | 27 | 13 | 4 | 1 | 208 |
| MM Sharma c RV Uthappa b AD Russell | 0 | 1 | 0 | 0 | 0 |
| A Nehra* not out | 1 | 4 | 0 | 0 | 25 |
| RG More* not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| GB Hogg | 4 | 29 | 4 | 7.3 |
| AD Russell | 4 | 20 | 2 | 5.0 |
| PJ Cummins | 4 | 54 | 1 | 13.5 |
| UT Yadav | 2 | 16 | 1 | 8.0 |
| PP Chawla | 4 | 21 | 1 | 5.3 |
| YK Pathan | 2 | 11 | 0 | 5.5 |
Fall of Wickets