Kolkata Knight Riders
169/3 (19.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa *not out | 80 | 58 | 7 | 1 | 138 |
G Gambhir c RG More b MM SHARMA | 19 | 16 | 0 | 2 | 119 |
MK Pandey c RA Jadeja b P NEGI | 3 | 10 | 0 | 0 | 30 |
SA Yadav c DJ Bravo b RG MORE | 2 | 3 | 0 | 0 | 67 |
AD Russell *not out | 55 | 32 | 4 | 4 | 172 |
Chennai Super Kings
165/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DR Smith c RN ten Doeschate b PJ CUMMINS | 0 | 1 | 0 | 0 | 0 |
BB McCullum lbw b GB HOGG | 32 | 12 | 3 | 3 | 267 |
SK Raina c PP Chawla b UT YADAV | 8 | 10 | 2 | 0 | 80 |
F du Plessis st RV Uthappa b GB HOGG | 20 | 11 | 5 | 0 | 182 |
DJ Bravo b AD RUSSELL | 30 | 32 | 4 | 0 | 94 |
MS Dhoni b PP CHAWLA | 1 | 4 | 0 | 0 | 25 |
RA Jadeja c PJ Cummins b GB HOGG | 24 | 30 | 1 | 1 | 80 |
P Negi b GB HOGG | 27 | 13 | 4 | 1 | 208 |
MM Sharma c RV Uthappa b AD RUSSELL | 0 | 1 | 0 | 0 | 0 |
A Nehra *not out | 1 | 4 | 0 | 0 | 25 |
RG More *not out | 2 | 2 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| GB Hogg | 4 | 29 | 4 | 7.3 |
| AD Russell | 4 | 20 | 2 | 5.0 |
| PJ Cummins | 4 | 54 | 1 | 13.5 |
| UT Yadav | 2 | 16 | 1 | 8.0 |
| PP Chawla | 4 | 21 | 1 | 5.3 |
| YK Pathan | 2 | 11 | 0 | 5.5 |