Kolkata Knight Riders
177/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c DJG Sammy b AN AHMED | 35 | 28 | 4 | 0 | 125 |
G Gambhir c Mandeep Singh b YS CHAHAL | 58 | 46 | 7 | 1 | 126 |
MK Pandey run out (V Kohli) | 23 | 15 | 4 | 0 | 153 |
SA Yadav c Mandeep Singh b HV PATEL | 11 | 9 | 2 | 0 | 122 |
YK Pathan c V Kohli b VR AARON | 3 | 4 | 0 | 0 | 75 |
AD Russell *not out | 41 | 17 | 6 | 2 | 241 |
Shakib Al Hasan run out (KD Karthik, VR Aaron) | 0 | 1 | 0 | 0 | 0 |
PP Chawla *not out | 0 | 0 | 0 | 0 | 0 |
Fall of Wickets
Royal Challengers Bangalore
179/7 (19)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CH Gayle run out (MK Pandey, RV Uthappa) | 96 | 56 | 7 | 7 | 171 |
V Kohli c RV Uthappa b M MORKEL | 13 | 15 | 0 | 1 | 87 |
KD Karthik b YK PATHAN | 6 | 8 | 1 | 0 | 75 |
Mandeep Singh b YK PATHAN | 6 | 3 | 0 | 1 | 200 |
AB de Villiers st RV Uthappa b KC CARIAPPA | 28 | 13 | 3 | 2 | 215 |
DJG Sammy st RV Uthappa b SHAKIB AL HASAN | 7 | 9 | 0 | 0 | 78 |
SA Abbott run out (M Morkel, Shakib AL HASAN) | 1 | 4 | 0 | 0 | 25 |
HV Patel *not out | 9 | 4 | 0 | 1 | 225 |
AN Ahmed *not out | 5 | 2 | 1 | 0 | 250 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| YK Pathan | 4 | 40 | 2 | 10.0 |
| Shakib Al Hasan | 2 | 17 | 1 | 8.5 |
| M Morkel | 4 | 35 | 1 | 8.8 |
| KC Cariappa | 2 | 28 | 1 | 14.0 |
| AD Russell | 2 | 16 | 0 | 8.0 |
| SP Narine | 4 | 26 | 0 | 6.5 |
| PP Chawla | 1 | 10 | 0 | 10.0 |