Kolkata Knight Riders
161/6 (14.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c JO Holder b KV SHARMA | 41 | 30 | 4 | 2 | 137 |
G Gambhir b JO HOLDER | 28 | 18 | 4 | 1 | 156 |
MK Pandey c DW Steyn b KV SHARMA | 2 | 7 | 0 | 0 | 29 |
YK Pathan c S Dhawan b KV SHARMA | 72 | 22 | 5 | 7 | 327 |
RN ten Doeschate run out (NV Ojha, DJG Sammy) | 0 | 1 | 0 | 0 | 0 |
Shakib Al Hasan c JO Holder b KV SHARMA | 1 | 5 | 0 | 0 | 20 |
SA Yadav *not out | 12 | 5 | 1 | 1 | 240 |
R Vinay Kumar *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| KV Sharma | 4 | 38 | 4 | 9.5 |
| JO Holder | 3 | 35 | 1 | 11.7 |
| B Kumar | 2.2 | 22 | 0 | 10.0 |
| DW Steyn | 4 | 43 | 0 | 10.8 |
| Parvez Rasool | 1 | 22 | 0 | 22.0 |
Fall of Wickets
Sunrisers Hyderabad
160/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner b M MORKEL | 4 | 2 | 1 | 0 | 200 |
S Dhawan run out (MK Pandey, RV Uthappa) | 29 | 31 | 5 | 0 | 94 |
NV Ojha c & b RN TEN DOESCHATE | 26 | 23 | 5 | 1 | 113 |
Y Venugopal Rao run out (MK Pandey, RV Uthappa) | 27 | 26 | 4 | 0 | 104 |
DJG Sammy c Shakib AL HASAN B R VINAY KUMAR | 29 | 19 | 1 | 3 | 153 |
S Anirudha st RV Uthappa b SHAKIB AL HASAN | 3 | 5 | 0 | 0 | 60 |
JO Holder run out (RV Uthappa, R Vinay Kumar) | 16 | 12 | 2 | 1 | 133 |
KV Sharma *not out | 5 | 2 | 1 | 0 | 250 |
Parvez Rasool *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Morkel | 4 | 32 | 1 | 8.0 |
| R Vinay Kumar | 4 | 32 | 1 | 8.0 |
| RN ten Doeschate | 1 | 7 | 1 | 7.0 |
| Shakib Al Hasan | 4 | 25 | 1 | 6.3 |
| SP Narine | 4 | 19 | 0 | 4.8 |
| UT Yadav | 3 | 32 | 0 | 10.7 |