Kolkata Knight Riders
156/2 (18)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c F du Plessis b RA JADEJA | 67 | 39 | 10 | 1 | 172 |
G Gambhir b IC PANDEY | 21 | 20 | 3 | 0 | 105 |
MK Pandey *not out | 18 | 28 | 0 | 0 | 64 |
Shakib Al Hasan *not out | 46 | 21 | 6 | 2 | 219 |
Fall of Wickets
Chennai Super Kings
154/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DR Smith b PJ CUMMINS | 5 | 6 | 1 | 0 | 83 |
BB McCullum c SA Yadav b SP NARINE | 28 | 24 | 1 | 2 | 117 |
SK Raina c RN ten Doeschate b PP CHAWLA | 65 | 52 | 3 | 5 | 125 |
F du Plessis run out (PP Chawla) | 23 | 20 | 2 | 0 | 115 |
MS Dhoni *not out | 21 | 15 | 1 | 1 | 140 |
RA Jadeja *not out | 9 | 4 | 0 | 1 | 225 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| PJ Cummins | 4 | 29 | 1 | 7.3 |
| SP Narine | 4 | 24 | 1 | 6.0 |
| PP Chawla | 4 | 42 | 1 | 10.5 |
| Shakib Al Hasan | 4 | 30 | 0 | 7.5 |
| UT Yadav | 4 | 29 | 0 | 7.3 |