Sunrisers Hyderabad
142/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AJ Finch c M Morkel b UT YADAV | 8 | 8 | 1 | 0 | 100 |
S Dhawan c G Gambhir b SP NARINE | 19 | 14 | 4 | 0 | 136 |
NV Ojha c YK Pathan b SHAKIB AL HASAN | 22 | 24 | 1 | 2 | 92 |
DA Warner c YK Pathan b UT YADAV | 34 | 18 | 3 | 2 | 189 |
KL Rahul lbw b PP CHAWLA | 14 | 15 | 2 | 0 | 93 |
IK Pathan *not out | 23 | 19 | 2 | 0 | 121 |
DJG Sammy c MK Pandey b SHAKIB AL HASAN | 7 | 16 | 0 | 0 | 44 |
KV Sharma run out (YK Pathan) | 4 | 4 | 0 | 0 | 100 |
DW Steyn b UT YADAV | 1 | 2 | 0 | 0 | 50 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| UT Yadav | 4 | 26 | 3 | 6.5 |
| Shakib Al Hasan | 3 | 22 | 2 | 7.3 |
| SP Narine | 4 | 21 | 1 | 5.3 |
| PP Chawla | 4 | 24 | 1 | 6.0 |
| M Morkel | 4 | 39 | 0 | 9.8 |
| RN ten Doeschate | 1 | 8 | 0 | 8.0 |
Fall of Wickets
Kolkata Knight Riders
146/3 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa run out (NV Ojha, DJG Sammy) | 40 | 33 | 5 | 1 | 121 |
G Gambhir c NV Ojha b DW STEYN | 6 | 10 | 1 | 0 | 60 |
MK Pandey c AJ Finch b KV SHARMA | 35 | 32 | 3 | 1 | 109 |
YK Pathan *not out | 39 | 28 | 2 | 2 | 139 |
RN ten Doeschate *not out | 25 | 15 | 2 | 1 | 167 |