Delhi Daredevils
143/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c KL Rahul b DW STEYN | 7 | 12 | 0 | 0 | 58 |
KP Pietersen c S Dhawan b A MISHRA | 35 | 19 | 4 | 2 | 184 |
MA Agarwal c DA Warner b A MISHRA | 25 | 18 | 4 | 0 | 139 |
KD Karthik c DW Steyn b MC HENRIQUES | 39 | 30 | 1 | 2 | 130 |
LR Shukla c DA Warner b MC HENRIQUES | 21 | 22 | 1 | 1 | 95 |
JP Duminy b B KUMAR | 4 | 5 | 0 | 0 | 80 |
KM Jadhav c IK Pathan b DW STEYN | 5 | 11 | 0 | 0 | 45 |
R Shukla *not out | 2 | 3 | 0 | 0 | 67 |
Fall of Wickets
Sunrisers Hyderabad
44/2 (4.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AJ Finch b R SHUKLA | 4 | 7 | 0 | 0 | 57 |
S Dhawan c JP Duminy b S KAUL | 4 | 8 | 1 | 0 | 50 |
DA Warner *not out | 12 | 9 | 1 | 0 | 133 |
NV Ojha *not out | 13 | 3 | 0 | 2 | 433 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| R Shukla | 1 | 13 | 1 | 13.0 |
| S Kaul | 1 | 5 | 1 | 5.0 |
| LR Shukla | 0.2 | 7 | 0 | 35.0 |
| Mohammed Shami | 1 | 6 | 0 | 6.0 |
| Imran Tahir | 1 | 7 | 0 | 7.0 |