Delhi Daredevils
160/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c G Gambhir b UT YADAV | 10 | 9 | 2 | 0 | 111 |
M Vijay c SP Narine b JH KALLIS | 24 | 20 | 2 | 1 | 120 |
KP Pietersen run out (RV Uthappa) | 6 | 12 | 1 | 0 | 50 |
KD Karthik c JH Kallis b SHAKIB AL HASAN | 36 | 22 | 4 | 1 | 164 |
JP Duminy *not out | 40 | 28 | 0 | 3 | 143 |
LR Shukla b SP NARINE | 10 | 14 | 1 | 0 | 71 |
KM Jadhav *not out | 26 | 15 | 3 | 1 | 173 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JH Kallis | 4 | 38 | 1 | 9.5 |
| UT Yadav | 4 | 26 | 1 | 6.5 |
| Shakib Al Hasan | 4 | 13 | 1 | 3.3 |
| SP Narine | 4 | 38 | 1 | 9.5 |
| SA Yadav | 1 | 8 | 0 | 8.0 |
| R Vinay Kumar | 3 | 31 | 0 | 10.3 |
Fall of Wickets
Kolkata Knight Riders
161/2 (18.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa lbw b WD PARNELL | 47 | 34 | 5 | 1 | 138 |
G Gambhir c KD Karthik b WD PARNELL | 69 | 56 | 5 | 2 | 123 |
MK Pandey *not out | 23 | 14 | 2 | 0 | 164 |
JH Kallis *not out | 10 | 6 | 2 | 0 | 167 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| WD Parnell | 4 | 21 | 2 | 5.3 |
| JP Duminy | 2 | 24 | 0 | 12.0 |
| LR Shukla | 2 | 19 | 0 | 9.5 |
| Mohammed Shami | 4 | 23 | 0 | 5.8 |
| S Kaul | 3 | 29 | 0 | 9.7 |
| S Nadeem | 3.2 | 34 | 0 | 10.6 |