Delhi Daredevils
178/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock run out (SK Raina, RA Jadeja, MM Sharma) | 24 | 16 | 3 | 2 | 150 |
M Vijay c F du Plessis b RA JADEJA | 35 | 30 | 2 | 1 | 117 |
KP Pietersen b MM SHARMA | 0 | 1 | 0 | 0 | 0 |
KD Karthik c MM Sharma b BW HILFENHAUS | 51 | 36 | 4 | 3 | 142 |
LR Shukla c IC Pandey b R ASHWIN | 0 | 2 | 0 | 0 | 0 |
JP Duminy *not out | 28 | 17 | 5 | 0 | 165 |
KM Jadhav *not out | 29 | 18 | 2 | 2 | 161 |
Fall of Wickets
Chennai Super Kings
181/2 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DR Smith c M Vijay b WD PARNELL | 79 | 51 | 4 | 8 | 155 |
BB McCullum c M Vijay b LR SHUKLA | 32 | 35 | 5 | 0 | 91 |
SK Raina *not out | 47 | 27 | 6 | 1 | 174 |
MS Dhoni *not out | 12 | 5 | 1 | 1 | 240 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| LR Shukla | 4 | 31 | 1 | 7.8 |
| WD Parnell | 4 | 25 | 1 | 6.3 |
| Mohammed Shami | 4 | 42 | 0 | 10.5 |
| JD Unadkat | 3.4 | 47 | 0 | 13.8 |
| S Nadeem | 4 | 27 | 0 | 6.8 |