Chennai Super Kings
177/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DR Smith b S NADEEM | 29 | 28 | 3 | 0 | 104 |
BB McCullum c WD Parnell b JD UNADKAT | 9 | 10 | 1 | 0 | 90 |
SK Raina c M Vijay b JDS NEESHAM | 56 | 41 | 5 | 1 | 137 |
F du Plessis c M Vijay b MOHAMMED SHAMI | 24 | 17 | 1 | 1 | 141 |
MS Dhoni c MA Agarwal b JD UNADKAT | 32 | 15 | 2 | 2 | 213 |
RA Jadeja c KD Karthik b JD UNADKAT | 7 | 3 | 0 | 1 | 233 |
M Manhas *not out | 13 | 5 | 2 | 0 | 260 |
R Ashwin run out (Mohammed Shami) | 1 | 1 | 0 | 0 | 100 |
BW Hilfenhaus *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JD Unadkat | 4 | 32 | 3 | 8.0 |
| Mohammed Shami | 4 | 45 | 1 | 11.3 |
| S Nadeem | 3 | 29 | 1 | 9.7 |
| JDS Neesham | 4 | 29 | 1 | 7.3 |
| JP Duminy | 4 | 26 | 0 | 6.5 |
| M Vijay | 1 | 13 | 0 | 13.0 |
Fall of Wickets
Delhi Daredevils
84/9 (15.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MA Agarwal c SK Raina b IC PANDEY | 2 | 7 | 0 | 0 | 29 |
M Vijay c F du Plessis b MM SHARMA | 11 | 12 | 2 | 0 | 92 |
KD Karthik b R ASHWIN | 21 | 22 | 2 | 0 | 95 |
MK Tiwary c F du Plessis b IC PANDEY | 0 | 2 | 0 | 0 | 0 |
JP Duminy lbw b DR SMITH | 15 | 14 | 0 | 0 | 107 |
LRPL Taylor c MS Dhoni b BW HILFENHAUS | 6 | 6 | 1 | 0 | 100 |
JDS Neesham c SK Raina b RA JADEJA | 22 | 15 | 2 | 0 | 147 |
S Nadeem c SK Raina b RA JADEJA | 3 | 8 | 0 | 0 | 38 |
Mohammed Shami c BB McCullum b R ASHWIN | 1 | 3 | 0 | 0 | 33 |
JD Unadkat *not out | 1 | 5 | 0 | 0 | 20 |