Kolkata Knight Riders
166/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JH Kallis c LRPL Taylor b MOHAMMED SHAMI | 0 | 1 | 0 | 0 | 0 |
G Gambhir c JP Duminy b NM COULTER-NILE | 0 | 4 | 0 | 0 | 0 |
MK Pandey b S NADEEM | 48 | 42 | 5 | 0 | 114 |
RV Uthappa c LRPL Taylor b JD UNADKAT | 55 | 41 | 6 | 1 | 134 |
Shakib Al Hasan *not out | 30 | 22 | 2 | 1 | 136 |
YK Pathan b NM COULTER-NILE | 11 | 8 | 1 | 0 | 138 |
SA Yadav *not out | 8 | 3 | 2 | 0 | 267 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| NM Coulter-Nile | 4 | 27 | 2 | 6.8 |
| Mohammed Shami | 4 | 33 | 1 | 8.3 |
| JD Unadkat | 4 | 25 | 1 | 6.3 |
| S Nadeem | 3 | 29 | 1 | 9.7 |
| JP Duminy | 3 | 25 | 0 | 8.3 |
| JDS Neesham | 2 | 26 | 0 | 13.0 |
Fall of Wickets
Delhi Daredevils
167/6 (19.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
M Vijay run out (MK Pandey) | 0 | 2 | 0 | 0 | 0 |
MA Agarwal c PP Chawla b M MORKEL | 26 | 14 | 3 | 0 | 186 |
KD Karthik lbw b SP NARINE | 56 | 40 | 5 | 2 | 140 |
LRPL Taylor b JH KALLIS | 6 | 9 | 1 | 0 | 67 |
JP Duminy *not out | 52 | 35 | 3 | 3 | 149 |
MK Tiwary c SP Narine b M MORKEL | 8 | 6 | 1 | 0 | 133 |
JDS Neesham c YK Pathan b PP CHAWLA | 8 | 11 | 0 | 1 | 73 |
NM Coulter-Nile *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Morkel | 4 | 41 | 2 | 10.3 |
| JH Kallis | 2 | 15 | 1 | 7.5 |
| PP Chawla | 2.3 | 27 | 1 | 11.7 |
| SP Narine | 4 | 18 | 1 | 4.5 |
| Shakib Al Hasan | 3 | 25 | 0 | 8.3 |
| R Vinay Kumar | 4 | 35 | 0 | 8.8 |