Sunrisers Hyderabad
132/5 (18.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PA Patel lbw b IQBAL ABDULLA | 47 | 37 | 7 | 0 | 127 |
S Dhawan lbw b IQBAL ABDULLA | 42 | 35 | 3 | 2 | 120 |
GH Vihari c P Dogra b IQBAL ABDULLA | 6 | 13 | 0 | 0 | 46 |
CL White run out (EJG Morgan, MS Bisla) | 2 | 4 | 0 | 0 | 50 |
NLTC Perera b MOHAMMED SHAMI | 4 | 10 | 0 | 0 | 40 |
DJG Sammy *not out | 17 | 12 | 0 | 2 | 142 |
BB Samantray *not out | 5 | 2 | 1 | 0 | 250 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Iqbal Abdulla | 3.5 | 29 | 3 | 8.3 |
| Mohammed Shami | 4 | 32 | 1 | 8.0 |
| JH Kallis | 1 | 13 | 0 | 13.0 |
| YK Pathan | 4 | 29 | 0 | 7.3 |
| SP Narine | 4 | 11 | 0 | 2.8 |
| PJ Sangwan | 2 | 17 | 0 | 8.5 |
Fall of Wickets
Kolkata Knight Riders
130/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MS Bisla c CL White b NLTC PERERA | 15 | 18 | 3 | 0 | 83 |
G Gambhir run out (BB Samantray, PA Patel) | 10 | 17 | 0 | 0 | 59 |
JH Kallis c S Dhawan b DW STEYN | 24 | 29 | 2 | 0 | 83 |
EJG Morgan lbw b KV SHARMA | 9 | 9 | 1 | 0 | 100 |
YK Pathan *not out | 49 | 29 | 3 | 3 | 169 |
RN ten Doeschate lbw b A MISHRA | 1 | 5 | 0 | 0 | 20 |
P Dogra c NLTC Perera b DW STEYN | 5 | 8 | 0 | 0 | 63 |
SP Narine c NLTC Perera b ANAND RAJAN | 1 | 2 | 0 | 0 | 50 |
Iqbal Abdulla *not out | 2 | 3 | 0 | 0 | 67 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| DW Steyn | 4 | 24 | 2 | 6.0 |
| Anand Rajan | 4 | 22 | 1 | 5.5 |
| NLTC Perera | 4 | 33 | 1 | 8.3 |
| A Mishra | 4 | 20 | 1 | 5.0 |
| KV Sharma | 3 | 15 | 1 | 5.0 |
| DJG Sammy | 1 | 9 | 0 | 9.0 |