Kolkata Knight Riders
163/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Gambhir c Yuvraj Singh b IC PANDEY | 12 | 17 | 1 | 0 | 71 |
MS Bisla lbw b WD PARNELL | 1 | 4 | 0 | 0 | 25 |
JH Kallis b WD PARNELL | 1 | 7 | 0 | 0 | 14 |
YK Pathan obstructing the field | 72 | 44 | 8 | 3 | 164 |
RN ten Doeschate run out (AG Murtaza, RV Uthappa) | 42 | 30 | 4 | 1 | 140 |
MK Tiwary c MK Pandey b B KUMAR | 0 | 2 | 0 | 0 | 0 |
DB Das *not out | 8 | 6 | 1 | 0 | 133 |
R Bhatia run out (LJ Wright, RV Uthappa, AD Mathews) | 10 | 9 | 1 | 0 | 111 |
SMSM Senanayake *not out | 2 | 1 | 0 | 0 | 200 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| WD Parnell | 4 | 34 | 2 | 8.5 |
| B Kumar | 4 | 22 | 1 | 5.5 |
| IC Pandey | 2 | 17 | 1 | 8.5 |
| Yuvraj Singh | 1 | 11 | 0 | 11.0 |
| AD Mathews | 3 | 25 | 0 | 8.3 |
| AG Murtaza | 4 | 34 | 0 | 8.5 |
| LJ Wright | 1 | 11 | 0 | 11.0 |
| RV Gomez | 1 | 5 | 0 | 5.0 |
Fall of Wickets
Pune Warriors
170/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa b SMSM SENANAYAKE | 25 | 21 | 1 | 2 | 119 |
AJ Finch b L BALAJI | 48 | 32 | 2 | 3 | 150 |
MK Pandey run out (MS Bisla, JH Kallis) | 66 | 47 | 8 | 1 | 140 |
Yuvraj Singh c RN ten Doeschate b JH KALLIS | 30 | 20 | 0 | 3 | 150 |
LJ Wright *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| L Balaji | 4 | 41 | 1 | 10.3 |
| SMSM Senanayake | 4 | 22 | 1 | 5.5 |
| JH Kallis | 4 | 48 | 1 | 12.0 |
| SP Narine | 4 | 26 | 0 | 6.5 |
| R Bhatia | 3 | 26 | 0 | 8.7 |
| RN ten Doeschate | 1 | 7 | 0 | 7.0 |