Pune Warriors
106/10 (19.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c G Gambhir b IQBAL ABDULLA | 31 | 35 | 2 | 0 | 89 |
AJ Finch b JH KALLIS | 5 | 5 | 1 | 0 | 100 |
Yuvraj Singh c MS Bisla b L BALAJI | 1 | 2 | 0 | 0 | 50 |
UA Birla b IQBAL ABDULLA | 7 | 14 | 1 | 0 | 50 |
AD Mathews c MK Tiwary b SP NARINE | 40 | 28 | 0 | 4 | 143 |
MR Marsh c MK Tiwary b R BHATIA | 5 | 8 | 0 | 0 | 63 |
M Rawat c MS Bisla b JH KALLIS | 5 | 11 | 0 | 0 | 45 |
WD Parnell c MK Tiwary b SP NARINE | 5 | 7 | 0 | 0 | 71 |
B Kumar b L BALAJI | 1 | 3 | 0 | 0 | 33 |
Parvez Rasool c & b L BALAJI | 1 | 4 | 0 | 0 | 25 |
K Upadhyay *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| L Balaji | 3.3 | 19 | 3 | 5.8 |
| JH Kallis | 4 | 27 | 2 | 6.8 |
| Iqbal Abdulla | 4 | 26 | 2 | 6.5 |
| SP Narine | 4 | 12 | 2 | 3.0 |
| R Bhatia | 3 | 19 | 1 | 6.3 |
| RN ten Doeschate | 1 | 3 | 0 | 3.0 |
Fall of Wickets
Kolkata Knight Riders
152/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MS Bisla st M Rawat b B KUMAR | 12 | 13 | 2 | 0 | 92 |
G Gambhir c AD Mathews b MR MARSH | 50 | 44 | 6 | 0 | 114 |
JH Kallis c AD Mathews b PARVEZ RASOOL | 2 | 6 | 0 | 0 | 33 |
EJG Morgan c RV Uthappa b MR MARSH | 15 | 15 | 1 | 0 | 100 |
RN ten Doeschate c K Upadhyay b B KUMAR | 31 | 21 | 3 | 1 | 148 |
YK Pathan c M Rawat b B KUMAR | 3 | 6 | 0 | 0 | 50 |
MK Tiwary *not out | 15 | 10 | 2 | 0 | 150 |
R Bhatia *not out | 13 | 5 | 1 | 1 | 260 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| B Kumar | 4 | 25 | 3 | 6.3 |
| MR Marsh | 2 | 7 | 2 | 3.5 |
| Parvez Rasool | 4 | 23 | 1 | 5.8 |
| WD Parnell | 4 | 40 | 0 | 10.0 |
| K Upadhyay | 2 | 19 | 0 | 9.5 |
| AD Mathews | 4 | 31 | 0 | 7.8 |