Rajasthan Royals
182/5 (19.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
R Dravid c MR Marsh b AD MATHEWS | 58 | 40 | 9 | 1 | 145 |
AM Rahane c R Sharma b B KUMAR | 67 | 48 | 6 | 2 | 140 |
SR Watson b WD PARNELL | 5 | 5 | 1 | 0 | 100 |
BJ Hodge c B Kumar b WD PARNELL | 4 | 5 | 0 | 0 | 80 |
STR Binny *not out | 32 | 13 | 2 | 2 | 246 |
SV Samson c UA Birla b WD PARNELL | 10 | 6 | 2 | 0 | 167 |
JP Faulkner *not out | 3 | 2 | 0 | 0 | 150 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| WD Parnell | 3.5 | 27 | 3 | 7.7 |
| AD Mathews | 3 | 34 | 1 | 11.3 |
| B Kumar | 4 | 38 | 1 | 9.5 |
| Yuvraj Singh | 2 | 16 | 0 | 8.0 |
| K Upadhyay | 3 | 29 | 0 | 9.7 |
| R Sharma | 4 | 38 | 0 | 9.5 |
Fall of Wickets
Pune Warriors
178/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa run out (SV Samson) | 54 | 41 | 8 | 1 | 132 |
AJ Finch b KK COOPER | 45 | 32 | 7 | 0 | 141 |
Yuvraj Singh c KK Cooper b SK TRIVEDI | 15 | 11 | 1 | 1 | 136 |
MR Marsh *not out | 35 | 21 | 2 | 3 | 167 |
AD Mathews c AM Rahane b JP FAULKNER | 18 | 15 | 2 | 0 | 120 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JP Faulkner | 4 | 35 | 1 | 8.8 |
| KK Cooper | 4 | 39 | 1 | 9.8 |
| SK Trivedi | 4 | 33 | 1 | 8.3 |
| A Chandila | 2 | 23 | 0 | 11.5 |
| SR Watson | 4 | 29 | 0 | 7.3 |
| STR Binny | 2 | 19 | 0 | 9.5 |