Kings XI Punjab
171/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AC Gilchrist c & b IK PATHAN | 42 | 26 | 5 | 2 | 162 |
SE Marsh c IK Pathan b M MORKEL | 45 | 44 | 7 | 0 | 102 |
Azhar Mahmood c S Kaul b A NEHRA | 9 | 13 | 1 | 0 | 69 |
DA Miller *not out | 44 | 24 | 3 | 4 | 183 |
R Sathish c BJ Rohrer b A NEHRA | 22 | 13 | 2 | 1 | 169 |
PP Chawla *not out | 0 | 0 | 0 | 0 | 0 |
Fall of Wickets
Delhi Daredevils
164/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DPMD Jayawardene c M Vohra b SANDEEP SHARMA | 39 | 42 | 3 | 1 | 93 |
UBT Chand b P KUMAR | 7 | 8 | 0 | 1 | 88 |
IK Pathan c AC Gilchrist b SANDEEP SHARMA | 1 | 7 | 0 | 0 | 14 |
DA Warner c SE Marsh b SANDEEP SHARMA | 0 | 1 | 0 | 0 | 0 |
V Sehwag c AC Gilchrist b P AWANA | 30 | 22 | 6 | 0 | 136 |
BJ Rohrer b PP CHAWLA | 49 | 29 | 4 | 3 | 169 |
CM Gautam *not out | 12 | 8 | 2 | 0 | 150 |
M Morkel c DA Miller b PP CHAWLA | 13 | 4 | 0 | 2 | 325 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sandeep Sharma | 4 | 23 | 3 | 5.8 |
| PP Chawla | 4 | 44 | 2 | 11.0 |
| P Kumar | 4 | 19 | 1 | 4.8 |
| P Awana | 4 | 28 | 1 | 7.0 |
| Azhar Mahmood | 4 | 40 | 0 | 10.0 |