Delhi Daredevils
136/10 (16.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DPMD Jayawardene b R ASHWIN | 55 | 38 | 4 | 2 | 145 |
DA Warner c M Vijay b BW HILFENHAUS | 3 | 7 | 0 | 0 | 43 |
V Sehwag c MEK Hussey b JA MORKEL | 1 | 6 | 0 | 0 | 17 |
LRPL Taylor c SK Raina b DJ BRAVO | 24 | 14 | 1 | 2 | 171 |
AD Russell c DJ Bravo b R ASHWIN | 16 | 11 | 2 | 0 | 145 |
NV Ojha c M Vijay b SB JAKATI | 7 | 5 | 0 | 1 | 140 |
Y Venugopal Rao run out (DJ Bravo, R Ashwin) | 10 | 7 | 0 | 1 | 143 |
P Negi *not out | 8 | 6 | 0 | 1 | 133 |
Sunny Gupta st MS Dhoni b SB JAKATI | 0 | 1 | 0 | 0 | 0 |
UT Yadav b R ASHWIN | 1 | 4 | 0 | 0 | 25 |
VR Aaron run out (MS Dhoni) | 0 | 2 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| R Ashwin | 3.5 | 23 | 3 | 6.6 |
| SB Jakati | 4 | 40 | 2 | 10.0 |
| JA Morkel | 3 | 28 | 1 | 9.3 |
| DJ Bravo | 3 | 24 | 1 | 8.0 |
| BW Hilfenhaus | 3 | 17 | 1 | 5.7 |
Fall of Wickets
Chennai Super Kings
222/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
M Vijay run out (DA Warner, NV Ojha) | 113 | 58 | 15 | 4 | 195 |
MEK Hussey c NV Ojha b VR AARON | 20 | 22 | 2 | 0 | 91 |
SK Raina c & b P NEGI | 27 | 17 | 3 | 1 | 159 |
MS Dhoni c P Negi b VR AARON | 23 | 10 | 1 | 2 | 230 |
JA Morkel c NV Ojha b UT YADAV | 0 | 1 | 0 | 0 | 0 |
DJ Bravo *not out | 33 | 12 | 3 | 2 | 275 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| VR Aaron | 4 | 63 | 2 | 15.8 |
| UT Yadav | 4 | 27 | 1 | 6.8 |
| P Negi | 4 | 33 | 1 | 8.3 |
| Sunny Gupta | 3 | 47 | 0 | 15.7 |
| AD Russell | 4 | 30 | 0 | 7.5 |
| V Sehwag | 1 | 21 | 0 | 21.0 |