Delhi Daredevils
144/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner c BB McCullum b SHAKIB AL HASAN | 7 | 6 | 0 | 1 | 117 |
V Sehwag c BB McCullum b L BALAJI | 10 | 7 | 1 | 0 | 143 |
NV Ojha c G Gambhir b R BHATIA | 28 | 28 | 4 | 1 | 100 |
DPMD Jayawardene st BB McCullum b IQBAL ABDULLA | 40 | 33 | 6 | 0 | 121 |
Y Venugopal Rao c R Bhatia b JH KALLIS | 13 | 22 | 0 | 0 | 59 |
P Negi st BB McCullum b SP NARINE | 14 | 11 | 2 | 0 | 127 |
LRPL Taylor c PJ Sangwan b JH KALLIS | 11 | 8 | 0 | 1 | 138 |
IK Pathan *not out | 6 | 3 | 1 | 0 | 200 |
M Morkel c R Bhatia b SP NARINE | 0 | 1 | 0 | 0 | 0 |
UT Yadav *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JH Kallis | 4 | 24 | 2 | 6.0 |
| SP Narine | 4 | 24 | 2 | 6.0 |
| Shakib Al Hasan | 4 | 36 | 1 | 9.0 |
| L Balaji | 2 | 11 | 1 | 5.5 |
| Iqbal Abdulla | 4 | 24 | 1 | 6.0 |
| R Bhatia | 2 | 16 | 1 | 8.0 |
Fall of Wickets
Kolkata Knight Riders
162/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BB McCullum c DA Warner b P NEGI | 31 | 36 | 2 | 1 | 86 |
G Gambhir run out (Y Venugopal Rao) | 32 | 16 | 3 | 2 | 200 |
JH Kallis c LRPL Taylor b UT YADAV | 30 | 33 | 3 | 0 | 91 |
Shakib Al Hasan c NV Ojha b IK PATHAN | 1 | 3 | 0 | 0 | 33 |
YK Pathan *not out | 40 | 21 | 3 | 2 | 190 |
LR Shukla *not out | 24 | 11 | 3 | 1 | 218 |