Pune Warriors
102/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c MK Tiwary b IQBAL ABDULLA | 8 | 8 | 1 | 0 | 100 |
JD Ryder b YK PATHAN | 22 | 24 | 0 | 2 | 92 |
MJ Clarke st BB McCullum b YK PATHAN | 13 | 18 | 0 | 0 | 72 |
SC Ganguly lbw b SHAKIB AL HASAN | 5 | 8 | 0 | 0 | 63 |
AP Majumdar st BB McCullum b SHAKIB AL HASAN | 17 | 22 | 0 | 0 | 77 |
CJ Ferguson c JH Kallis b R BHATIA | 12 | 18 | 0 | 0 | 67 |
Harpreet Singh c & b SP NARINE | 6 | 6 | 0 | 0 | 100 |
WD Parnell c LR Shukla b L BALAJI | 3 | 5 | 0 | 0 | 60 |
B Kumar *not out | 3 | 6 | 0 | 0 | 50 |
AG Murtaza *not out | 3 | 5 | 0 | 0 | 60 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shakib Al Hasan | 4 | 18 | 2 | 4.5 |
| YK Pathan | 2 | 12 | 2 | 6.0 |
| L Balaji | 4 | 20 | 1 | 5.0 |
| Iqbal Abdulla | 3 | 20 | 1 | 6.7 |
| SP Narine | 4 | 15 | 1 | 3.8 |
| R Bhatia | 3 | 14 | 1 | 4.7 |
Fall of Wickets
Kolkata Knight Riders
136/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BB McCullum c JD Ryder b WD PARNELL | 41 | 43 | 5 | 0 | 95 |
G Gambhir c A Nehra b WD PARNELL | 10 | 12 | 1 | 0 | 83 |
JH Kallis b MJ CLARKE | 13 | 18 | 1 | 0 | 72 |
Shakib Al Hasan b B KUMAR | 42 | 30 | 3 | 2 | 140 |
MK Tiwary *not out | 8 | 9 | 0 | 0 | 89 |
YK Pathan *not out | 15 | 10 | 2 | 0 | 150 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| WD Parnell | 4 | 18 | 2 | 4.5 |
| B Kumar | 4 | 23 | 1 | 5.8 |
| MJ Clarke | 4 | 27 | 1 | 6.8 |
| A Nehra | 4 | 35 | 0 | 8.8 |
| AG Murtaza | 2 | 11 | 0 | 5.5 |
| SC Ganguly | 2 | 17 | 0 | 8.5 |