Kings XI Punjab
141/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AC Gilchrist c VR Aaron b UT YADAV | 9 | 12 | 2 | 0 | 75 |
Mandeep Singh c NV Ojha b UT YADAV | 0 | 1 | 0 | 0 | 0 |
PC Valthaty c IK Pathan b M MORKEL | 2 | 10 | 0 | 0 | 20 |
DJ Hussey c IK Pathan b UT YADAV | 3 | 6 | 0 | 0 | 50 |
SD Chitnis c IK Pathan b AD RUSSELL | 38 | 32 | 5 | 1 | 119 |
Azhar Mahmood c UBT Chand b M MORKEL | 36 | 38 | 4 | 1 | 95 |
Gurkeerat Singh b M MORKEL | 26 | 11 | 4 | 1 | 236 |
PP Chawla b M MORKEL | 1 | 2 | 0 | 0 | 50 |
RJ Harris *not out | 15 | 6 | 1 | 1 | 250 |
P Kumar *not out | 3 | 2 | 0 | 0 | 150 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Morkel | 4 | 20 | 4 | 5.0 |
| UT Yadav | 4 | 19 | 3 | 4.8 |
| AD Russell | 4 | 51 | 1 | 12.8 |
| VR Aaron | 4 | 25 | 0 | 6.3 |
| IK Pathan | 4 | 25 | 0 | 6.3 |
Fall of Wickets
Delhi Daredevils
145/4 (18.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
UBT Chand c AC Gilchrist b AZHAR MAHMOOD | 18 | 24 | 0 | 2 | 75 |
DA Warner c Mandeep Singh b RJ HARRIS | 79 | 44 | 10 | 4 | 180 |
Y Venugopal Rao *not out | 21 | 19 | 2 | 1 | 111 |
IK Pathan c Azhar Mahmood b RJ HARRIS | 5 | 7 | 1 | 0 | 71 |
DPMD Jayawardene c DJ Hussey b AZHAR MAHMOOD | 8 | 10 | 1 | 0 | 80 |
NV Ojha *not out | 5 | 6 | 1 | 0 | 83 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Azhar Mahmood | 3.2 | 23 | 2 | 7.2 |
| RJ Harris | 4 | 19 | 2 | 4.8 |
| PP Chawla | 4 | 28 | 0 | 7.0 |
| P Kumar | 4 | 33 | 0 | 8.3 |
| P Awana | 3 | 40 | 0 | 13.3 |