Delhi Daredevils
153/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner c BB McCullum b JH KALLIS | 21 | 19 | 2 | 1 | 111 |
V Sehwag lbw b JH KALLIS | 23 | 9 | 3 | 1 | 256 |
DPMD Jayawardene run out (G Gambhir) | 30 | 27 | 3 | 1 | 111 |
LRPL Taylor c R Bhatia b PJ SANGWAN | 16 | 27 | 0 | 0 | 59 |
IK Pathan st BB McCullum b SP NARINE | 36 | 22 | 4 | 1 | 164 |
Y Nagar b B LEE | 10 | 7 | 1 | 0 | 143 |
NV Ojha c MK Tiwary b SP NARINE | 2 | 6 | 0 | 0 | 33 |
M Morkel run out (B Lee) | 0 | 0 | 0 | 0 | 0 |
S Nadeem *not out | 0 | 2 | 0 | 0 | 0 |
VR Aaron run out (BB McCullum, SP Narine) | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JH Kallis | 4 | 20 | 2 | 5.0 |
| SP Narine | 4 | 23 | 2 | 5.8 |
| B Lee | 4 | 39 | 1 | 9.8 |
| PJ Sangwan | 4 | 42 | 1 | 10.5 |
| R Bhatia | 4 | 26 | 0 | 6.5 |
Fall of Wickets
Kolkata Knight Riders
154/4 (18.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BB McCullum c V Sehwag b UT YADAV | 56 | 44 | 7 | 0 | 127 |
G Gambhir b VR AARON | 36 | 21 | 4 | 1 | 171 |
JH Kallis c NV Ojha b UT YADAV | 30 | 27 | 3 | 0 | 111 |
MK Tiwary c IK Pathan b M MORKEL | 8 | 6 | 0 | 0 | 133 |
YK Pathan *not out | 7 | 11 | 0 | 0 | 64 |
DB Das *not out | 1 | 3 | 0 | 0 | 33 |