Kolkata Knight Riders
150/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Gambhir c M Manhas b M KARTIK | 56 | 36 | 4 | 2 | 156 |
BB McCullum lbw b AD MATHEWS | 42 | 43 | 5 | 1 | 98 |
YK Pathan c SPD Smith b B KUMAR | 11 | 15 | 0 | 0 | 73 |
JH Kallis b AD MATHEWS | 1 | 4 | 0 | 0 | 25 |
DB Das *not out | 15 | 18 | 0 | 1 | 83 |
LR Shukla c SC Ganguly b B KUMAR | 0 | 1 | 0 | 0 | 0 |
MK Tiwary *not out | 6 | 4 | 0 | 0 | 150 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| B Kumar | 4 | 26 | 2 | 6.5 |
| AD Mathews | 4 | 17 | 2 | 4.3 |
| M Kartik | 4 | 22 | 1 | 5.5 |
| AB Dinda | 2 | 28 | 0 | 14.0 |
| WD Parnell | 4 | 37 | 0 | 9.3 |
| MJ Clarke | 2 | 14 | 0 | 7.0 |
Fall of Wickets
Pune Warriors
143/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c LR Shukla b M DE LANGE | 17 | 14 | 2 | 0 | 121 |
MJ Clarke b M DE LANGE | 1 | 2 | 0 | 0 | 50 |
MK Pandey c DB Das b IQBAL ABDULLA | 17 | 15 | 2 | 0 | 113 |
SPD Smith lbw b SP NARINE | 14 | 16 | 1 | 0 | 88 |
M Manhas c Iqbal Abdulla b JH KALLIS | 1 | 3 | 0 | 0 | 33 |
AD Mathews c LR Shukla b M DE LANGE | 35 | 27 | 0 | 3 | 130 |
SC Ganguly c Iqbal Abdulla b R BHATIA | 36 | 35 | 4 | 1 | 103 |
WD Parnell run out (LR Shukla, BB McCullum) | 1 | 2 | 0 | 0 | 50 |
B Kumar *not out | 11 | 7 | 2 | 0 | 157 |
M Kartik *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M de Lange | 4 | 34 | 3 | 8.5 |
| JH Kallis | 2 | 16 | 1 | 8.0 |
| Iqbal Abdulla | 4 | 26 | 1 | 6.5 |
| SP Narine | 4 | 13 | 1 | 3.3 |
| R Bhatia | 4 | 27 | 1 | 6.8 |
| YK Pathan | 2 | 23 | 0 | 11.5 |