Rajasthan Royals
141/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
R Dravid b M MORKEL | 57 | 43 | 7 | 0 | 133 |
AM Rahane c V Sehwag b P NEGI | 42 | 32 | 7 | 0 | 131 |
SR Watson b P NEGI | 8 | 9 | 0 | 1 | 89 |
OA Shah c NV Ojha b UT YADAV | 1 | 3 | 0 | 0 | 33 |
BJ Hodge c V Sehwag b P NEGI | 1 | 2 | 0 | 0 | 50 |
AL Menaria c KP Pietersen b P NEGI | 2 | 4 | 0 | 0 | 50 |
SP Goswami *not out | 18 | 21 | 1 | 0 | 86 |
AA Chavan *not out | 7 | 6 | 1 | 0 | 117 |
Fall of Wickets
Delhi Daredevils
144/4 (15.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DPMD Jayawardene lbw b AA CHAVAN | 0 | 3 | 0 | 0 | 0 |
V Sehwag c R Dravid b GB HOGG | 73 | 38 | 12 | 1 | 192 |
KP Pietersen c OA Shah b SR WATSON | 36 | 34 | 3 | 1 | 106 |
LRPL Taylor c SP Goswami b GB HOGG | 6 | 5 | 1 | 0 | 120 |
Y Nagar *not out | 9 | 9 | 1 | 0 | 100 |
NV Ojha *not out | 11 | 3 | 1 | 1 | 367 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| GB Hogg | 4 | 32 | 2 | 8.0 |
| SR Watson | 4 | 29 | 1 | 7.3 |
| AA Chavan | 4 | 29 | 1 | 7.3 |
| AL Menaria | 0.2 | 10 | 0 | 50.0 |
| Pankaj Singh | 2 | 24 | 0 | 12.0 |
| A Singh | 1 | 12 | 0 | 12.0 |