Deccan Chargers
186/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PA Patel b MN SAMUELS | 0 | 1 | 0 | 0 | 0 |
S Dhawan b B KUMAR | 13 | 18 | 2 | 0 | 72 |
CL White c SPD Smith b WD PARNELL | 74 | 45 | 4 | 4 | 164 |
KC Sangakkara b A NEHRA | 82 | 52 | 10 | 2 | 158 |
JP Duminy *not out | 4 | 3 | 0 | 0 | 133 |
BB Samantray *not out | 2 | 2 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MN Samuels | 3 | 33 | 1 | 11.0 |
| WD Parnell | 4 | 25 | 1 | 6.3 |
| A Nehra | 4 | 41 | 1 | 10.3 |
| B Kumar | 4 | 22 | 1 | 5.5 |
| M Kartik | 2 | 16 | 0 | 8.0 |
| SC Ganguly | 3 | 39 | 0 | 13.0 |
Fall of Wickets
Pune Warriors
173/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MK Pandey c KC Sangakkara b ANKIT SHARMA | 0 | 1 | 0 | 0 | 0 |
MJ Clarke run out (A Mishra, PA Patel) | 41 | 31 | 7 | 0 | 132 |
SC Ganguly c CL White b S DHAWAN | 45 | 40 | 5 | 1 | 113 |
SPD Smith *not out | 47 | 27 | 3 | 2 | 174 |
RV Uthappa c DJ Harris b A ASHISH REDDY | 26 | 18 | 1 | 1 | 144 |
M Manhas c KC Sangakkara b V PRATAP SINGH | 7 | 4 | 0 | 1 | 175 |
MN Samuels *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| S Dhawan | 1 | 9 | 1 | 9.0 |
| Ankit Sharma | 2 | 9 | 1 | 4.5 |
| V Pratap Singh | 4 | 31 | 1 | 7.8 |
| A Ashish Reddy | 3 | 32 | 1 | 10.7 |
| JP Duminy | 3 | 25 | 0 | 8.3 |
| DW Steyn | 4 | 46 | 0 | 11.5 |
| A Mishra | 3 | 20 | 0 | 6.7 |