Pune Warriors
159/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MK Pandey b J THERON | 21 | 20 | 2 | 1 | 105 |
JD Ryder c DJ Harris b ANKIT SHARMA | 7 | 6 | 1 | 0 | 117 |
SC Ganguly c DJ Harris b MS GONY | 23 | 20 | 3 | 1 | 115 |
RV Uthappa b A ASHISH REDDY | 29 | 27 | 2 | 1 | 107 |
MN Samuels c KC Sangakkara b A ASHISH REDDY | 3 | 8 | 0 | 0 | 38 |
SPD Smith c JP Duminy b J THERON | 26 | 13 | 0 | 3 | 200 |
M Manhas *not out | 22 | 14 | 0 | 2 | 157 |
AC Thomas run out (PA Patel) | 12 | 9 | 0 | 1 | 133 |
B Kumar *not out | 7 | 4 | 1 | 0 | 175 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| J Theron | 4 | 37 | 2 | 9.3 |
| A Ashish Reddy | 4 | 32 | 2 | 8.0 |
| Ankit Sharma | 2 | 11 | 1 | 5.5 |
| MS Gony | 4 | 27 | 1 | 6.8 |
| JP Duminy | 3 | 24 | 0 | 8.0 |
| A Mishra | 3 | 25 | 0 | 8.3 |
Fall of Wickets
Deccan Chargers
177/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PA Patel c MK Pandey b B KUMAR | 24 | 18 | 3 | 1 | 133 |
S Dhawan run out (MK Pandey, RV Uthappa) | 16 | 11 | 1 | 1 | 145 |
CL White c AC Thomas b MN SAMUELS | 78 | 46 | 6 | 5 | 170 |
KC Sangakkara b R SHARMA | 12 | 14 | 1 | 0 | 86 |
JP Duminy *not out | 26 | 24 | 0 | 1 | 108 |
IR Jaggi *not out | 10 | 7 | 0 | 0 | 143 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MN Samuels | 4 | 39 | 1 | 9.8 |
| B Kumar | 4 | 34 | 1 | 8.5 |
| R Sharma | 4 | 39 | 1 | 9.8 |
| A Nehra | 4 | 29 | 0 | 7.3 |
| AC Thomas | 4 | 27 | 0 | 6.8 |