Deccan Chargers
126/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KC Sangakkara b L BALAJI | 12 | 15 | 1 | 0 | 80 |
S Dhawan c DB Das b R BHATIA | 50 | 50 | 4 | 1 | 100 |
PA Patel run out (JH Kallis, R Bhatia) | 23 | 19 | 2 | 0 | 121 |
CL White c DB Das b B LEE | 10 | 9 | 1 | 0 | 111 |
JP Duminy *not out | 16 | 15 | 1 | 0 | 107 |
IR Jaggi c BB McCullum b SP NARINE | 3 | 7 | 0 | 0 | 43 |
Ankit Sharma c G Gambhir b L BALAJI | 1 | 2 | 0 | 0 | 50 |
DW Steyn c MK Tiwary b SP NARINE | 7 | 3 | 0 | 1 | 233 |
A Mishra *not out | 1 | 1 | 0 | 0 | 100 |
Fall of Wickets
Kolkata Knight Riders
127/5 (19)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BB McCullum lbw b DW STEYN | 10 | 9 | 1 | 0 | 111 |
G Gambhir c KC Sangakkara b ANAND RAJAN | 30 | 28 | 4 | 0 | 107 |
MS Bisla b A MISHRA | 10 | 13 | 2 | 0 | 77 |
JH Kallis c PA Patel b DW STEYN | 23 | 24 | 2 | 0 | 96 |
YK Pathan b ANKIT SHARMA | 6 | 4 | 0 | 1 | 150 |
MK Tiwary *not out | 30 | 28 | 2 | 0 | 107 |
DB Das *not out | 9 | 8 | 1 | 0 | 113 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| DW Steyn | 4 | 24 | 2 | 6.0 |
| Ankit Sharma | 4 | 19 | 1 | 4.8 |
| A Mishra | 4 | 27 | 1 | 6.8 |
| Anand Rajan | 2 | 11 | 1 | 5.5 |
| CL White | 1 | 8 | 0 | 8.0 |
| V Pratap Singh | 4 | 35 | 0 | 8.8 |