Delhi Daredevils
162/5 (19.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
NV Ojha c JP Duminy b V PRATAP SINGH | 1 | 4 | 0 | 0 | 25 |
V Sehwag c DT Christian b DW STEYN | 7 | 5 | 1 | 0 | 140 |
KP Pietersen *not out | 103 | 64 | 6 | 9 | 161 |
DPMD Jayawardene c KC Sangakkara b DT CHRISTIAN | 6 | 5 | 1 | 0 | 120 |
LRPL Taylor run out (S Dhawan) | 13 | 11 | 1 | 0 | 118 |
IK Pathan c PA Patel b DW STEYN | 5 | 11 | 0 | 0 | 45 |
Y Nagar *not out | 23 | 15 | 3 | 0 | 153 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| DW Steyn | 4 | 19 | 2 | 4.8 |
| DT Christian | 4 | 35 | 1 | 8.8 |
| V Pratap Singh | 4 | 31 | 1 | 7.8 |
| JP Duminy | 3 | 33 | 0 | 11.0 |
| A Mishra | 2 | 26 | 0 | 13.0 |
| Ankit Sharma | 2.1 | 18 | 0 | 8.6 |
Fall of Wickets
Deccan Chargers
157/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KC Sangakkara c Y Nagar b M MORKEL | 1 | 7 | 0 | 0 | 14 |
S Dhawan lbw b S NADEEM | 44 | 29 | 5 | 1 | 152 |
PA Patel c DPMD Jayawardene b S NADEEM | 45 | 27 | 5 | 1 | 167 |
DT Christian c S Nadeem b UT YADAV | 19 | 21 | 1 | 0 | 90 |
JP Duminy c V Sehwag b S NADEEM | 4 | 5 | 0 | 0 | 80 |
B Chipli *not out | 25 | 17 | 3 | 1 | 147 |
AA Jhunjhunwala c NV Ojha b M MORKEL | 4 | 5 | 1 | 0 | 80 |
DW Steyn c V Sehwag b M MORKEL | 2 | 3 | 0 | 0 | 67 |
A Mishra run out (KP Pietersen, NV Ojha) | 6 | 6 | 0 | 0 | 100 |
Ankit Sharma *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Morkel | 4 | 23 | 3 | 5.8 |
| S Nadeem | 4 | 16 | 3 | 4.0 |
| UT Yadav | 3 | 33 | 1 | 11.0 |
| IK Pathan | 4 | 27 | 0 | 6.8 |
| KP Pietersen | 2 | 16 | 0 | 8.0 |
| AB Agarkar | 3 | 42 | 0 | 14.0 |