Kolkata Knight Riders
97/9 (12)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BB McCullum lbw b RE VAN DER MERWE | 9 | 7 | 2 | 0 | 129 |
JH Kallis b M MORKEL | 4 | 4 | 1 | 0 | 100 |
G Gambhir b M MORKEL | 16 | 15 | 2 | 0 | 107 |
MK Tiwary b M MORKEL | 0 | 1 | 0 | 0 | 0 |
YK Pathan c NV Ojha b UT YADAV | 0 | 4 | 0 | 0 | 0 |
DB Das run out (AJ Finch, NV Ojha) | 18 | 9 | 0 | 2 | 200 |
LR Shukla c Y Nagar b UT YADAV | 26 | 17 | 1 | 2 | 153 |
R Bhatia st NV Ojha b RE VAN DER MERWE | 7 | 9 | 0 | 0 | 78 |
B Lee run out (UT Yadav) | 9 | 5 | 0 | 1 | 180 |
Iqbal Abdulla *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Morkel | 3 | 18 | 3 | 6.0 |
| RE van der Merwe | 3 | 28 | 2 | 9.3 |
| UT Yadav | 2 | 9 | 2 | 4.5 |
| IK Pathan | 1 | 9 | 0 | 9.0 |
| GJ Maxwell | 1 | 12 | 0 | 12.0 |
| S Nadeem | 2 | 16 | 0 | 8.0 |
Fall of Wickets
Delhi Daredevils
100/2 (11.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AJ Finch b JH KALLIS | 30 | 27 | 5 | 0 | 111 |
V Sehwag c Iqbal Abdulla b R BHATIA | 20 | 13 | 1 | 1 | 154 |
IK Pathan *not out | 42 | 20 | 2 | 3 | 210 |
GJ Maxwell *not out | 3 | 7 | 0 | 0 | 43 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JH Kallis | 3 | 23 | 1 | 7.7 |
| R Bhatia | 1.1 | 7 | 1 | 6.4 |
| YK Pathan | 1 | 7 | 0 | 7.0 |
| B Lee | 2 | 15 | 0 | 7.5 |
| Iqbal Abdulla | 1 | 8 | 0 | 8.0 |
| M de Lange | 3 | 36 | 0 | 12.0 |