Kolkata Knight Riders
175/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JH Kallis c TL Suman b JEC FRANKLIN | 59 | 42 | 4 | 3 | 140 |
SP Goswami run out (TL Suman, AT Rayudu) | 1 | 3 | 0 | 0 | 33 |
G Gambhir b AN AHMED | 8 | 7 | 0 | 1 | 114 |
MK Tiwary run out (Harbhajan Singh) | 35 | 22 | 5 | 1 | 159 |
YK Pathan c AN Ahmed b JEC FRANKLIN | 36 | 27 | 4 | 1 | 133 |
RN ten Doeschate lbw b AN AHMED | 18 | 12 | 1 | 1 | 150 |
R Bhatia run out (AT Rayudu) | 11 | 6 | 2 | 0 | 183 |
Shakib Al Hasan *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AN Ahmed | 4 | 32 | 2 | 8.0 |
| JEC Franklin | 4 | 35 | 2 | 8.8 |
| SL Malinga | 4 | 23 | 0 | 5.8 |
| Harbhajan Singh | 3 | 26 | 0 | 8.7 |
| RW Price | 3 | 33 | 0 | 11.0 |
| KA Pollard | 2 | 23 | 0 | 11.5 |
Fall of Wickets
Mumbai Indians
178/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
TL Suman c YK Pathan b IQBAL ABDULLA | 4 | 4 | 1 | 0 | 100 |
SR Tendulkar c G Gambhir b R BHATIA | 38 | 27 | 6 | 0 | 141 |
Harbhajan Singh c MK Tiwary b R BHATIA | 30 | 29 | 5 | 0 | 103 |
RG Sharma c SP Goswami b R BHATIA | 10 | 9 | 1 | 0 | 111 |
KA Pollard b L BALAJI | 18 | 22 | 2 | 0 | 82 |
JEC Franklin *not out | 45 | 23 | 5 | 1 | 196 |
AT Rayudu *not out | 17 | 6 | 0 | 2 | 283 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| R Bhatia | 4 | 22 | 3 | 5.5 |
| Iqbal Abdulla | 4 | 26 | 1 | 6.5 |
| L Balaji | 3 | 51 | 1 | 17.0 |
| YK Pathan | 1 | 7 | 0 | 7.0 |
| Shakib Al Hasan | 4 | 26 | 0 | 6.5 |
| B Lee | 4 | 37 | 0 | 9.3 |