Delhi Daredevils
56/3 (10.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
NV Ojha c R Sharma b SS MUNDHE | 8 | 19 | 1 | 0 | 42 |
DA Warner b JP FAULKNER | 19 | 10 | 1 | 2 | 190 |
MS Wade b MR MARSH | 11 | 20 | 0 | 0 | 55 |
CA Ingram *not out | 13 | 12 | 1 | 0 | 108 |
Y Venugopal Rao *not out | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JP Faulkner | 2 | 9 | 1 | 4.5 |
| SS Mundhe | 1 | 6 | 1 | 6.0 |
| MR Marsh | 2.1 | 11 | 1 | 5.2 |
| AC Thomas | 3 | 15 | 0 | 5.0 |
| R Sharma | 1 | 4 | 0 | 4.0 |
| Yuvraj Singh | 1 | 8 | 0 | 8.0 |
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|
Bowling Card
| Bowler | O | R | W | Econ |
|---|