Kolkata Knight Riders won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JD Ryder c MK Tiwary b YK Pathan | 1 | 6 | 0 | 0 | 17 |
| MK Pandey lbw b Iqbal Abdulla | 16 | 12 | 3 | 0 | 133 |
| CJ Ferguson st SP Goswami b Shakib Al Hasan | 16 | 19 | 2 | 0 | 84 |
| SC Ganguly c YK Pathan b Shakib Al Hasan | 18 | 22 | 0 | 1 | 82 |
| RV Uthappa c B Lee b YK Pathan | 12 | 19 | 1 | 0 | 63 |
| Yuvraj Singh c SP Goswami b L Balaji | 24 | 26 | 2 | 0 | 92 |
| S Rana b L Balaji | 18 | 16 | 2 | 0 | 113 |
| WD Parnell* not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| YK Pathan | 4 | 23 | 2 | 5.8 |
| Shakib Al Hasan | 4 | 16 | 2 | 4.0 |
| L Balaji | 1 | 7 | 2 | 7.0 |
| Iqbal Abdulla | 3 | 12 | 1 | 4.0 |
| B Lee | 4 | 28 | 0 | 7.0 |
| JH Kallis | 2 | 18 | 0 | 9.0 |
| R Bhatia | 2 | 11 | 0 | 5.5 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Gambhir* not out | 54 | 46 | 7 | 0 | 117 |
| SP Goswami c RV Uthappa b AC Thomas | 6 | 3 | 1 | 0 | 200 |
| MK Tiwary b B Kumar | 24 | 24 | 1 | 1 | 100 |
| YK Pathan c SC Ganguly b WD Parnell | 29 | 25 | 3 | 1 | 116 |
| R Bhatia* not out | 1 | 3 | 0 | 0 | 33 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| WD Parnell | 4 | 27 | 1 | 6.8 |
| AC Thomas | 3 | 29 | 1 | 9.7 |
| B Kumar | 3 | 19 | 1 | 6.3 |
| Yuvraj Singh | 2 | 12 | 0 | 6.0 |
| S Rana | 0.4 | 2 | 0 | 5.0 |
| R Sharma | 4 | 29 | 0 | 7.3 |
Fall of Wickets