Pune Warriors
136/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JD Ryder c DB Ravi Teja b DW STEYN | 18 | 14 | 1 | 1 | 129 |
MK Pandey b PP OJHA | 23 | 20 | 3 | 1 | 115 |
SC Ganguly c PP Ojha b DT CHRISTIAN | 0 | 5 | 0 | 0 | 0 |
RV Uthappa c & b A MISHRA | 4 | 5 | 1 | 0 | 80 |
Yuvraj Singh c KC Sangakkara b DT CHRISTIAN | 23 | 17 | 3 | 1 | 135 |
M Manhas b A MISHRA | 0 | 1 | 0 | 0 | 0 |
CJ Ferguson c & b JP DUMINY | 11 | 13 | 1 | 0 | 85 |
MR Marsh b PP OJHA | 37 | 28 | 1 | 3 | 132 |
WD Parnell run out (DT Christian, PP Ojha) | 16 | 16 | 0 | 1 | 100 |
B Kumar *not out | 1 | 1 | 0 | 0 | 100 |
Fall of Wickets
Deccan Chargers
138/4 (19.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
S Sohal lbw b R SHARMA | 34 | 28 | 2 | 2 | 121 |
S Dhawan st RV Uthappa b YUVRAJ SINGH | 28 | 25 | 4 | 0 | 112 |
KC Sangakkara c RV Uthappa b R SHARMA | 25 | 21 | 2 | 1 | 119 |
JP Duminy b WD PARNELL | 23 | 26 | 0 | 1 | 88 |
DT Christian *not out | 14 | 12 | 1 | 0 | 117 |
B Chipli *not out | 5 | 4 | 1 | 0 | 125 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| R Sharma | 4 | 25 | 2 | 6.3 |
| Yuvraj Singh | 4 | 27 | 1 | 6.8 |
| WD Parnell | 3.2 | 27 | 1 | 8.4 |
| M Manhas | 3 | 19 | 0 | 6.3 |
| MR Marsh | 3 | 30 | 0 | 10.0 |
| B Kumar | 2 | 10 | 0 | 5.0 |