Kings XI Punjab
170/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PC Valthaty b IK PATHAN | 62 | 50 | 7 | 3 | 124 |
AC Gilchrist c DA Warner b M MORKEL | 9 | 9 | 2 | 0 | 100 |
SE Marsh c M Morkel b IK PATHAN | 46 | 28 | 5 | 3 | 164 |
KD Karthik c JR Hopes b AM SALVI | 27 | 19 | 4 | 0 | 142 |
DJ Hussey c JR Hopes b AM SALVI | 3 | 4 | 0 | 0 | 75 |
Mandeep Singh b IK PATHAN | 11 | 7 | 2 | 0 | 157 |
RJ Harris *not out | 2 | 2 | 0 | 0 | 100 |
PP Chawla *not out | 1 | 1 | 0 | 0 | 100 |
Fall of Wickets
Delhi Daredevils
141/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
NV Ojha c AC Gilchrist b SJ SRIVASTAVA | 28 | 28 | 2 | 2 | 100 |
DA Warner c AC Gilchrist b SJ SRIVASTAVA | 29 | 29 | 4 | 1 | 100 |
Y Venugopal Rao c RJ Harris b PP CHAWLA | 16 | 13 | 1 | 1 | 123 |
S Sriram c KD Karthik b PP CHAWLA | 4 | 7 | 0 | 0 | 57 |
IK Pathan c Mandeep Singh b PC VALTHATY | 3 | 7 | 0 | 0 | 43 |
JR Hopes c AC Gilchrist b PP CHAWLA | 7 | 7 | 1 | 0 | 100 |
TR Birt c RJ Harris b P KUMAR | 16 | 11 | 2 | 1 | 145 |
Y Nagar lbw b RJ HARRIS | 10 | 7 | 2 | 0 | 143 |
M Morkel *not out | 16 | 6 | 1 | 1 | 267 |
VR Aaron *not out | 0 | 5 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| PP Chawla | 4 | 16 | 3 | 4.0 |
| SJ Srivastava | 4 | 39 | 2 | 9.8 |
| PC Valthaty | 4 | 34 | 1 | 8.5 |
| RJ Harris | 4 | 16 | 1 | 4.0 |
| P Kumar | 4 | 32 | 1 | 8.0 |