Kochi Tuskers Kerala
156/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BB McCullum c JH Kallis b JD UNADKAT | 1 | 8 | 0 | 0 | 13 |
M Klinger c Iqbal Abdulla b YK PATHAN | 29 | 26 | 3 | 0 | 112 |
PA Patel c R Bhatia b JD UNADKAT | 21 | 16 | 4 | 0 | 131 |
DPMD Jayawardene run out (S Ladda, JH Kallis) | 55 | 41 | 2 | 2 | 134 |
RA Jadeja c YK Pathan b R BHATIA | 8 | 11 | 1 | 0 | 73 |
BJ Hodge *not out | 35 | 19 | 3 | 2 | 184 |
RV Gomez *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JD Unadkat | 4 | 25 | 2 | 6.3 |
| R Bhatia | 3 | 22 | 1 | 7.3 |
| YK Pathan | 3 | 16 | 1 | 5.3 |
| B Lee | 4 | 42 | 0 | 10.5 |
| JH Kallis | 3 | 21 | 0 | 7.0 |
| Iqbal Abdulla | 2 | 16 | 0 | 8.0 |
| S Ladda | 1 | 13 | 0 | 13.0 |
Fall of Wickets
Kolkata Knight Riders
139/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JH Kallis b RV GOMEZ | 45 | 41 | 5 | 0 | 110 |
EJG Morgan run out (PA Patel, R Vinay Kumar) | 66 | 51 | 8 | 2 | 129 |
G Gambhir c DPMD Jayawardene b RV GOMEZ | 0 | 1 | 0 | 0 | 0 |
MK Tiwary c BB McCullum b R VINAY KUMAR | 1 | 7 | 0 | 0 | 14 |
YK Pathan c DPMD Jayawardene b R VINAY KUMAR | 17 | 13 | 2 | 0 | 131 |
MV Boucher b RP SINGH | 5 | 4 | 0 | 0 | 125 |
B Lee run out (RA Jadeja, PA Patel) | 1 | 2 | 0 | 0 | 50 |
R Bhatia *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RV Gomez | 4 | 14 | 2 | 3.5 |
| R Vinay Kumar | 4 | 28 | 2 | 7.0 |
| RP Singh | 4 | 44 | 1 | 11.0 |
| RA Jadeja | 1 | 7 | 0 | 7.0 |
| S Sreesanth | 3 | 24 | 0 | 8.0 |
| P Parameswaran | 4 | 21 | 0 | 5.3 |