Kolkata Knight Riders
126/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MS Bisla b RA JADEJA | 16 | 14 | 2 | 0 | 114 |
JH Kallis c KM Jadhav b R VINAY KUMAR | 6 | 9 | 0 | 0 | 67 |
G Gambhir b RP SINGH | 3 | 5 | 0 | 0 | 60 |
MK Tiwary st PA Patel b RA JADEJA | 46 | 51 | 2 | 2 | 90 |
EJG Morgan run out (DPMD Jayawardene) | 10 | 12 | 1 | 0 | 83 |
Shakib Al Hasan b RP SINGH | 2 | 5 | 0 | 0 | 40 |
YK Pathan c M Muralitharan b RR POWAR | 8 | 3 | 0 | 1 | 267 |
R Bhatia run out (PA Patel, RA Jadeja) | 10 | 8 | 1 | 0 | 125 |
B Lee c KM Jadhav b M MURALITHARAN | 1 | 3 | 0 | 0 | 33 |
Iqbal Abdulla *not out | 12 | 9 | 1 | 0 | 133 |
L Balaji *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RA Jadeja | 4 | 25 | 2 | 6.3 |
| RP Singh | 4 | 25 | 2 | 6.3 |
| R Vinay Kumar | 4 | 21 | 1 | 5.3 |
| RR Powar | 4 | 29 | 1 | 7.3 |
| M Muralitharan | 4 | 18 | 1 | 4.5 |
Fall of Wickets
Kochi Tuskers Kerala
132/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BB McCullum c EJG Morgan b SHAKIB AL HASAN | 23 | 19 | 2 | 1 | 121 |
DPMD Jayawardene lbw b YK PATHAN | 25 | 27 | 5 | 0 | 93 |
PA Patel lbw b YK PATHAN | 9 | 11 | 1 | 0 | 82 |
BJ Hodge b YK PATHAN | 2 | 8 | 0 | 0 | 25 |
RA Jadeja c YK Pathan b B LEE | 29 | 18 | 1 | 3 | 161 |
KM Jadhav b SHAKIB AL HASAN | 12 | 11 | 1 | 0 | 109 |
RV Gomez *not out | 10 | 10 | 0 | 1 | 100 |
R Vinay Kumar b SHAKIB AL HASAN | 11 | 10 | 1 | 0 | 110 |
RR Powar *not out | 3 | 6 | 0 | 0 | 50 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shakib Al Hasan | 4 | 28 | 3 | 7.0 |
| YK Pathan | 4 | 20 | 3 | 5.0 |
| B Lee | 4 | 33 | 1 | 8.3 |
| L Balaji | 4 | 23 | 0 | 5.8 |
| Iqbal Abdulla | 4 | 23 | 0 | 5.8 |