Chennai Super Kings
142/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
M Vijay lbw b RJ HARRIS | 15 | 10 | 1 | 1 | 150 |
ML Hayden c A Symonds b RJ HARRIS | 8 | 9 | 2 | 0 | 89 |
SK Raina c AC Gilchrist b A SYMONDS | 2 | 4 | 0 | 0 | 50 |
S Badrinath run out (AC Gilchrist) | 37 | 41 | 3 | 1 | 90 |
MS Dhoni c RG Sharma b HARMEET SINGH | 30 | 32 | 3 | 0 | 94 |
JA Morkel c A Symonds b PP OJHA | 4 | 4 | 0 | 0 | 100 |
S Anirudha c HH Gibbs b RJ HARRIS | 24 | 15 | 1 | 2 | 160 |
R Ashwin *not out | 6 | 5 | 1 | 0 | 120 |
SB Jakati *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RJ Harris | 4 | 29 | 3 | 7.3 |
| A Symonds | 4 | 18 | 1 | 4.5 |
| PP Ojha | 4 | 27 | 1 | 6.8 |
| Harmeet Singh | 4 | 22 | 1 | 5.5 |
| RP Singh | 4 | 33 | 0 | 8.3 |
Fall of Wickets
Deccan Chargers
104/10 (19.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AC Gilchrist c S Anirudha b DE BOLLINGER | 15 | 20 | 1 | 1 | 75 |
HH Gibbs b SB JAKATI | 18 | 26 | 1 | 0 | 69 |
TL Suman c SK Raina b DE BOLLINGER | 4 | 4 | 1 | 0 | 100 |
RG Sharma c M Muralitharan b JA MORKEL | 2 | 5 | 0 | 0 | 40 |
A Symonds c M Vijay b R ASHWIN | 23 | 22 | 3 | 0 | 105 |
MD Mishra st MS Dhoni b SB JAKATI | 2 | 5 | 0 | 0 | 40 |
B Sumanth b DE BOLLINGER | 16 | 18 | 2 | 0 | 89 |
RJ Harris c M Vijay b DE BOLLINGER | 15 | 8 | 1 | 1 | 188 |
Harmeet Singh lbw b M MURALITHARAN | 0 | 1 | 0 | 0 | 0 |
RP Singh *not out | 0 | 3 | 0 | 0 | 0 |
PP Ojha c DE Bollinger b SK RAINA | 1 | 4 | 0 | 0 | 25 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| DE Bollinger | 4 | 13 | 4 | 3.3 |
| SB Jakati | 4 | 44 | 2 | 11.0 |
| SK Raina | 0.2 | 0 | 1 | 0.0 |
| JA Morkel | 3 | 15 | 1 | 5.0 |
| R Ashwin | 4 | 14 | 1 | 3.5 |
| M Muralitharan | 4 | 16 | 1 | 4.0 |